Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 25°47′ | Taurus | opp. ⛢ (Uranus) |
| ☽ | Moon | 28°28′ | Libra | sextile ♆ (Neptune) |
| ☿ | Mercury | 15°00′ | Gemini | — |
| ♀ | Venus | 6°01′ | Gemini | trine ♄ (Saturn) |
| ♂ | Mars | 15°59′ | Taurus | — |
| ♃ | Jupiter | 0°54′ | Libra | sextile ⛢ (Uranus) |
| ♄ | Saturn | 3°35′ | Libra | trine ♀ (Venus) |
| ⛢ | Uranus | 28°29′ | Scorpio | sextile ♃ (Jupiter) |
| ♆ | Neptune | 24°30′ | Sagittarius | sextile ♇ (Pluto) |
| ♇ | Pluto | 22°21′ | Libra | sextile ♆ (Neptune) |
| ♆ sextile ♇ | Sextile | — | orb 2.14° |
| ♃ sextile ⛢ | Sextile | — | orb 2.42° |
| ♀ trine ♄ | Trine | — | orb 2.43° |
| ♃ conj. ♄ | Conjunction | — | orb 2.68° |
| ☉ opp. ⛢ | Opposition | — | orb 2.69° |
| ☽ sextile ♆ | Sextile | — | orb 3.98° |
- John II of Cyprus (1418)
- Wolfgang I of Oettingen (1455)
- Anna Sibylle of Hanau-Lichtenberg (1542)
- John Bulwer (1606)
- Pope Innocent XI (died 1689) (1611)
- 946: Emperor Suzaku abdicates the throne in favor of his brother Murakami who becomes the 62nd emperor of Japan.
- 1204: Baldwin IX, Count of Flanders is crowned as the first Emperor of the Latin Empire.
- 1364: Hundred Years' War: Bertrand du Guesclin and a French army defeat the Anglo-Navarrese army of Charles the Bad at Cocherel.
- 1426: Gov. Thado of Mohnyin becomes King of Ava.
BaZi chart (tap to expand) ▼
Na Yin: 石榴木 长流水 沙中金 路旁土
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 正官 | 正印 | 日主 | 七杀 |
| Stem | 辛 | 癸 | 甲 | 庚 |
| Branch | 酉 | 巳 | 午 | 午 |
| Hidden stems | 辛 | 丙庚戊 | 丁己 | 丁己 |
| Branch gods | 正官 | 食神 七杀 偏财 | 伤官 正财 | 伤官 正财 |
Nine star chart
Taurus expresses a grounded, sensual nature focused on stability. This earth sign finds deep comfort in the tangible pleasures and rhythms of the physical world. A complete astrological profile depends on more than the Sun sign alone.
The Wood Horse pillar combines the creative, pioneering energy of Wood with the passionate, free-spirited nature of the Horse. This creates a dynamic and adventurous personality, often driven by big ideals and a strong desire for independence. It suggests a path marked by bold moves and a need to avoid feeling restrained.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.