Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 23°41′ | Sagittarius | conj. ♆ (Neptune) |
| ☽ | Moon | 20°14′ | Leo | sextile ♄ (Saturn) |
| ☿ | Mercury | 26°25′ | Sagittarius | sextile ♇ (Pluto) |
| ♀ | Venus | 4°21′ | Aquarius | square ♃ (Jupiter) |
| ♂ | Mars | 0°01′ | Libra | sextile ⛢ (Uranus) |
| ♃ | Jupiter | 3°41′ | Scorpio | square ♀ (Venus) |
| ♄ | Saturn | 20°38′ | Libra | sextile ☽ (Moon) |
| ⛢ | Uranus | 2°02′ | Sagittarius | sextile ♂ (Mars) |
| ♆ | Neptune | 24°47′ | Sagittarius | conj. ☉ (Sun) |
| ♇ | Pluto | 26°36′ | Libra | sextile ☿ (Mercury) |
| ☿ sextile ♇ | Sextile | — | orb 0.18° |
| ☽ sextile ♄ | Sextile | — | orb 0.42° |
| ♀ square ♃ | Square | — | orb 0.67° |
| ☉ conj. ♆ | Conjunction | — | orb 1.1° |
| ☿ conj. ♆ | Conjunction | — | orb 1.63° |
| ♆ sextile ♇ | Sextile | — | orb 1.81° |
| ♂ sextile ⛢ | Sextile | — | orb 2.01° |
| ♀ sextile ⛢ | Sextile | — | orb 2.33° |
| ☉ conj. ☿ | Conjunction | — | orb 2.72° |
| ☉ sextile ♇ | Sextile | — | orb 2.91° |
| ☉ sextile ♄ | Sextile | — | orb 3.05° |
| ☉ trine ☽ | Trine | — | orb 3.46° |
| ☿ square ♂ | Square | — | orb 3.6° |
| ♄ sextile ♆ | Sextile | — | orb 4.15° |
| ♀ trine ♂ | Trine | — | orb 4.34° |
| ☽ trine ♆ | Trine | — | orb 4.56° |
- Nero (37)
- Lucius Verus (130)
- Prince Munetaka (1242)
- Albert IV (1447)
- Christoph Demantius (1567)
- 533: Vandalic War: Byzantine general Belisarius defeats the Vandals, commanded by King Gelimer, at the Battle of Tricamarum.
- 687: Pope Sergius I is elected as a compromise between antipopes Paschal and Theodore.
- 1025: Constantine VIII becomes sole emperor of the Byzantine Empire, 63 years after being crowned co-emperor.
- 1161: Jin–Song wars: Military officers conspire against the emperor Wanyan Liang of the Jin dynasty after a military defeat at the Battle of Caishi, and assassinate the emperor at his camp.
BaZi chart (tap to expand) ▼
Na Yin: 石榴木 壁上土 炉中火 天河水
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 偏财 | 正财 | 日主 | 劫财 |
| Stem | 辛 | 庚 | 丁 | 丙 |
| Branch | 酉 | 子 | 卯 | 午 |
| Hidden stems | 辛 | 癸 | 乙 | 丁己 |
| Branch gods | 偏财 | 七杀 | 偏印 | 比肩 食神 |
Nine star chart
You are characterized by an optimistic, freedom-loving spirit and an insatiable curiosity about the world. Your core drive is to seek meaning, adventure, and expand your horizons through experience. A full natal chart, which requires your birth details, offers more nuance.
The Yin Fire flame atop the Yin Wood Rabbit offers a gentler, more creative and diplomatic warmth. It suggests artistic talent, intuition, and the ability to persuade through charm rather than force. The energy is clever, adaptable, and illuminating in subtle ways.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.