Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 24°43′ | Aquarius | sextile ♆ (Neptune) |
| ☽ | Moon | 28°34′ | Libra | conj. ♇ (Pluto) |
| ☿ | Mercury | 3°11′ | Aquarius | sextile ⛢ (Uranus) |
| ♀ | Venus | 23°45′ | Capricorn | square ♄ (Saturn) |
| ♂ | Mars | 19°07′ | Libra | conj. ♄ (Saturn) |
| ♃ | Jupiter | 10°24′ | Scorpio | — |
| ♄ | Saturn | 22°21′ | Libra | square ♀ (Venus) |
| ⛢ | Uranus | 4°37′ | Sagittarius | sextile ☿ (Mercury) |
| ♆ | Neptune | 26°46′ | Sagittarius | sextile ♇ (Pluto) |
| ♇ | Pluto | 27°07′ | Libra | sextile ♆ (Neptune) |
| ♆ sextile ♇ | Sextile | — | orb 0.36° |
| ♀ square ♄ | Square | — | orb 1.41° |
| ☿ sextile ⛢ | Sextile | — | orb 1.44° |
| ☽ conj. ♇ | Conjunction | — | orb 1.45° |
| ☽ sextile ♆ | Sextile | — | orb 1.8° |
| ☉ sextile ♆ | Sextile | — | orb 2.05° |
| ☉ trine ♄ | Trine | — | orb 2.36° |
| ☉ trine ♇ | Trine | — | orb 2.41° |
| ♂ conj. ♄ | Conjunction | — | orb 3.23° |
| ♀ square ♇ | Square | — | orb 3.36° |
| ☉ trine ☽ | Trine | — | orb 3.85° |
| ♄ sextile ♆ | Sextile | — | orb 4.42° |
| ☽ square ☿ | Square | — | orb 4.61° |
| ♀ square ♂ | Square | — | orb 4.64° |
| ♄ conj. ♇ | Conjunction | — | orb 4.77° |
| ☽ square ♀ | Square | — | orb 4.81° |
- Hartmann Schedel (1440)
- Mary of Burgundy (1457)
- Elia Levita (1469)
- Girolamo Aleandro (1480)
- Valentin Naboth (1523)
- 962: Emperor Otto I and Pope John XII co-sign the Diploma Ottonianum, recognizing John as ruler of Rome.
- 1258: Siege of Baghdad: Hulegu Khan, a prince of the Mongol Empire, orders his army to sack and plunder the city of Baghdad, which they had just captured.
- 1322: The central tower of Ely Cathedral falls on the night of 12th–13th.
- 1352: War of the Straits: The Battle of the Bosporus is fought in a stormy sea into the night between the Genoese, Venetian, Aragonese, and Byzantine fleets.
BaZi chart (tap to expand) ▼
Na Yin: 大海水 金箔金 炉中火 天河水
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 正官 | 正官 | 日主 | 劫财 |
| Stem | 壬 | 壬 | 丁 | 丙 |
| Branch | 戌 | 寅 | 卯 | 午 |
| Hidden stems | 戊辛丁 | 甲丙戊 | 乙 | 丁己 |
| Branch gods | 伤官 偏财 比肩 | 正印 劫财 伤官 | 偏印 | 比肩 食神 |
Nine star chart
At your core, you are a forward-thinking, independent intellectual drawn to innovation, community, and humanitarian ideals. You value originality and have a unique perspective that often sees the bigger picture. For deeper insight, an astrologer would need your exact birth time and location.
The Yin Fire flame atop the Yin Wood Rabbit offers a gentler, more creative and diplomatic warmth. It suggests artistic talent, intuition, and the ability to persuade through charm rather than force. The energy is clever, adaptable, and illuminating in subtle ways.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.