Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 25°49′ | Pisces | square ♆ (Neptune) |
| ☽ | Moon | 12°38′ | Sagittarius | sextile ♀ (Venus) |
| ☿ | Mercury | 4°17′ | Pisces | square ⛢ (Uranus) |
| ♀ | Venus | 10°33′ | Aquarius | square ♃ (Jupiter) |
| ♂ | Mars | 15°53′ | Libra | sextile ☽ (Moon) |
| ♃ | Jupiter | 9°57′ | Scorpio | square ♀ (Venus) |
| ♄ | Saturn | 20°54′ | Libra | — |
| ⛢ | Uranus | 4°52′ | Sagittarius | square ☿ (Mercury) |
| ♆ | Neptune | 27°15′ | Sagittarius | sextile ♇ (Pluto) |
| ♇ | Pluto | 26°36′ | Libra | sextile ♆ (Neptune) |
| ☿ square ⛢ | Square | — | orb 0.57° |
| ♀ square ♃ | Square | — | orb 0.61° |
| ♆ sextile ♇ | Sextile | — | orb 0.64° |
| ☉ square ♆ | Square | — | orb 1.43° |
| ☽ sextile ♀ | Sextile | — | orb 2.08° |
| ☽ sextile ♂ | Sextile | — | orb 3.25° |
- Vladimir Komarov (1927)
- Daniel Patrick Moynihan (1927)
- Wakanohana Kanji I (1928)
- Christa Ludwig (1928)
- Betty Johnson (1929)
- -597: The first siege of Jerusalem by the Neo-Babylonian Empire ends with the city surrendering to king Nebuchadnezzar II.
- 445: Western Roman Emperor Valentinian III is assassinated while practising on the Campus Martius on behalf of Petronius Maximus.
- 1190: Massacre of Jews at Clifford's Tower, York.
- 1244: Over 200 Cathars who refuse to recant are burnt to death after the Fall of Montségur.
BaZi chart (tap to expand) ▼
Na Yin: 大海水 金箔金 平地木 天上火
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 偏财 | 正财 | 日主 | 比肩 |
| Stem | 壬 | 癸 | 戊 | 戊 |
| Branch | 戌 | 卯 | 戌 | 午 |
| Hidden stems | 戊辛丁 | 乙 | 戊辛丁 | 丁己 |
| Branch gods | 比肩 伤官 正印 | 正官 | 比肩 伤官 正印 | 正印 劫财 |
Nine star chart
Your essence is compassionate, imaginative, and intuitively connected to the emotional and spiritual undercurrents of life. You possess a boundless empathy and a creative, often artistic, sensitivity. Remember, a comprehensive astrological profile is based on your full birth chart, requiring time and place.
The Earth Dog pillar represents solid, mountain-like Earth paired with the loyal, protective Dog. This denotes a strong sense of duty, reliability, and a principled character. Such a person is often a steadfast guardian of tradition and those they care for, valuing honesty and stability above all.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.