Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 1°00′ | Scorpio | conj. ♀ (Venus) |
| ☽ | Moon | 25°31′ | Capricorn | square ♄ (Saturn) |
| ☿ | Mercury | 14°56′ | Libra | — |
| ♀ | Venus | 28°18′ | Libra | conj. ♇ (Pluto) |
| ♂ | Mars | 24°43′ | Sagittarius | conj. ♆ (Neptune) |
| ♃ | Jupiter | 16°43′ | Scorpio | — |
| ♄ | Saturn | 26°06′ | Libra | square ☽ (Moon) |
| ⛢ | Uranus | 3°07′ | Sagittarius | — |
| ♆ | Neptune | 25°09′ | Sagittarius | conj. ♂ (Mars) |
| ♇ | Pluto | 27°16′ | Libra | conj. ♀ (Venus) |
| ♂ conj. ♆ | Conjunction | — | orb 0.43° |
| ☽ square ♄ | Square | — | orb 0.58° |
| ♄ sextile ♆ | Sextile | — | orb 0.95° |
| ♀ conj. ♇ | Conjunction | — | orb 1.03° |
| ♄ conj. ♇ | Conjunction | — | orb 1.17° |
| ♂ sextile ♄ | Sextile | — | orb 1.37° |
| ☽ square ♇ | Square | — | orb 1.75° |
| ♆ sextile ♇ | Sextile | — | orb 2.12° |
| ♀ conj. ♄ | Conjunction | — | orb 2.2° |
| ♂ sextile ♇ | Sextile | — | orb 2.54° |
| ☉ conj. ♀ | Conjunction | — | orb 2.7° |
| ☽ square ♀ | Square | — | orb 2.78° |
| ♀ sextile ♆ | Sextile | — | orb 3.15° |
| ♀ sextile ♂ | Sextile | — | orb 3.58° |
| ☉ conj. ♇ | Conjunction | — | orb 3.73° |
| ☉ conj. ♄ | Conjunction | — | orb 4.9° |
- Jack Angel (1930)
- The Big Bopper (1930)
- Elaine Feinstein (1930)
- Johan Galtung (1930)
- James Scott Douglas (1930)
- 69: In the Second Battle of Bedriacum, troops loyal to Vespasian defeat those of Emperor Vitellius.
- 1260: Chartres Cathedral is dedicated in the presence of King Louis IX of France.
- 1260: After defeating the Mongols at the Battle of Ain Jalut and assassinating the previous Mamluk sultan, Qutuz, Baybars ascends to the Egyptian throne as the fourth sultan of the Mamluk Sultanate.
- 1360: The Treaty of Brétigny is ratified, marking the end of the first phase of the Hundred Years' War.
BaZi chart (tap to expand) ▼
Na Yin: 大海水 钗钏金 白蜡金 杨柳木
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 食神 | 比肩 | 日主 | 食神 |
| Stem | 壬 | 庚 | 庚 | 壬 |
| Branch | 戌 | 戌 | 辰 | 午 |
| Hidden stems | 戊辛丁 | 戊辛丁 | 戊乙癸 | 丁己 |
| Branch gods | 偏印 劫财 正官 | 偏印 劫财 正官 | 偏印 正财 伤官 | 正官 正印 |
Nine star chart
Your essence is one of intensity, depth, and a powerful drive to uncover hidden truths. You possess a penetrating insight and a resilient, transformative spirit. For a complete picture, an astrologer needs your exact birth time and location.
The Metal stem above the Earthly Branch Dragon creates a dynamic of resilience and transformation. This pillar is often associated with a strong will and the ability to enact change, tempered by the Dragon's inherent power and connection to the earth. It suggests a capacity for leadership that is both firm and strategic.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.