Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 18°21′ | Sagittarius | sextile ☽ (Moon) |
| ☽ | Moon | 23°01′ | Libra | sextile ♆ (Neptune) |
| ☿ | Mercury | 29°43′ | Sagittarius | sextile ♇ (Pluto) |
| ♀ | Venus | 27°18′ | Sagittarius | conj. ♆ (Neptune) |
| ♂ | Mars | 0°26′ | Aquarius | square ♄ (Saturn) |
| ♃ | Jupiter | 27°00′ | Scorpio | sextile ♂ (Mars) |
| ♄ | Saturn | 1°21′ | Scorpio | square ♂ (Mars) |
| ⛢ | Uranus | 5°56′ | Sagittarius | — |
| ♆ | Neptune | 26°41′ | Sagittarius | conj. ♀ (Venus) |
| ♇ | Pluto | 28°58′ | Libra | sextile ☿ (Mercury) |
| ♀ conj. ♆ | Conjunction | — | orb 0.61° |
| ☿ sextile ♇ | Sextile | — | orb 0.76° |
| ♂ square ♄ | Square | — | orb 0.93° |
| ♂ square ♇ | Square | — | orb 1.47° |
| ☿ sextile ♄ | Sextile | — | orb 1.63° |
| ♀ sextile ♇ | Sextile | — | orb 1.67° |
| ♆ sextile ♇ | Sextile | — | orb 2.28° |
| ♄ conj. ♇ | Conjunction | — | orb 2.39° |
| ☿ conj. ♀ | Conjunction | — | orb 2.43° |
| ☿ conj. ♆ | Conjunction | — | orb 3.04° |
| ♂ sextile ♃ | Sextile | — | orb 3.43° |
| ☽ sextile ♆ | Sextile | — | orb 3.66° |
| ♀ sextile ♄ | Sextile | — | orb 4.06° |
| ☽ sextile ♀ | Sextile | — | orb 4.27° |
| ☉ sextile ☽ | Sextile | — | orb 4.68° |
| ♄ sextile ♆ | Sextile | — | orb 4.68° |
- Houzhu (553)
- Edmund Mortimer (1376)
- Johannes Stöffler (1452)
- Anne de Mowbray (1472)
- Gaston of Foix (1489)
- 1317: The Nyköping Banquet: Birger, King of Sweden treacherously seizes his two brothers, dukes Valdemar and Erik, who are subsequently starved to death in the dungeon of Nyköping Castle.
- 1508: The League of Cambrai is formed by Pope Julius II, Louis XII of France, Maximilian I, Holy Roman Emperor and Ferdinand II of Aragon as an alliance against Venice.
- 1520: Martin Luther burns his copy of the papal bull Exsurge Domine outside Wittenberg's Elster Gate.
- 1541: Thomas Culpeper and Francis Dereham are executed for having affairs with Catherine Howard, Queen of England and wife of Henry VIII.
BaZi chart (tap to expand) ▼
Na Yin: 大海水 桑柘木 炉中火 天河水
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 正官 | 正官 | 日主 | 劫财 |
| Stem | 壬 | 壬 | 丁 | 丙 |
| Branch | 戌 | 子 | 卯 | 午 |
| Hidden stems | 戊辛丁 | 癸 | 乙 | 丁己 |
| Branch gods | 伤官 偏财 比肩 | 七杀 | 偏印 | 比肩 食神 |
Nine star chart
You are characterized by an optimistic, freedom-loving spirit and an insatiable curiosity about the world. Your core drive is to seek meaning, adventure, and expand your horizons through experience. A full natal chart, which requires your birth details, offers more nuance.
The Yin Fire flame atop the Yin Wood Rabbit offers a gentler, more creative and diplomatic warmth. It suggests artistic talent, intuition, and the ability to persuade through charm rather than force. The energy is clever, adaptable, and illuminating in subtle ways.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.