Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 16°51′ | Capricorn | — |
| ☽ | Moon | 2°45′ | Scorpio | square ☿ (Mercury) |
| ☿ | Mercury | 2°48′ | Aquarius | square ☽ (Moon) |
| ♀ | Venus | 2°26′ | Aquarius | sextile ♃ (Jupiter) |
| ♂ | Mars | 22°21′ | Aquarius | — |
| ♃ | Jupiter | 2°40′ | Sagittarius | sextile ☿ (Mercury) |
| ♄ | Saturn | 3°34′ | Scorpio | square ☿ (Mercury) |
| ⛢ | Uranus | 7°31′ | Sagittarius | sextile ☿ (Mercury) |
| ♆ | Neptune | 27°44′ | Sagittarius | sextile ♇ (Pluto) |
| ♇ | Pluto | 29°35′ | Libra | sextile ♆ (Neptune) |
| ☽ square ☿ | Square | — | orb 0.05° |
| ☿ sextile ♃ | Sextile | — | orb 0.14° |
| ♀ sextile ♃ | Sextile | — | orb 0.23° |
| ☽ square ♀ | Square | — | orb 0.32° |
| ☿ conj. ♀ | Conjunction | — | orb 0.37° |
| ☿ square ♄ | Square | — | orb 0.76° |
| ☽ conj. ♄ | Conjunction | — | orb 0.81° |
| ♀ square ♄ | Square | — | orb 1.13° |
| ♆ sextile ♇ | Sextile | — | orb 1.86° |
| ♀ square ♇ | Square | — | orb 2.85° |
| ☽ conj. ♇ | Conjunction | — | orb 3.17° |
| ☿ square ♇ | Square | — | orb 3.22° |
| ♄ conj. ♇ | Conjunction | — | orb 3.98° |
| ☿ sextile ⛢ | Sextile | — | orb 4.71° |
| ♃ conj. ⛢ | Conjunction | — | orb 4.85° |
- Li Bian (889)
- Thomas of Woodstock (1355)
- Henry II (1414)
- Pope Gregory XIII (died 1585) (1502)
- Adam Krieger (1634)
- -49: The Senate of Rome says that Caesar will be declared a public enemy unless he disbands his army, prompting the tribunes who support him to flee to where Caesar is waiting in Ravenna.
- 1078: The people of Constantinople revolt, lynch the unpopular official Nikephoritzes and proclaim Nikephoros Botaneiates as emperor.
- 1325: Afonso IV becomes King of Portugal.
- 1558: French troops, led by Francis, Duke of Guise, take Calais, the last continental possession of England.
BaZi chart (tap to expand) ▼
Na Yin: 大海水 桑柘木 沙中金 杨柳木
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 正印 | 偏印 | 日主 | 正印 |
| Stem | 壬 | 癸 | 乙 | 壬 |
| Branch | 戌 | 丑 | 未 | 午 |
| Hidden stems | 戊辛丁 | 己癸辛 | 己丁乙 | 丁己 |
| Branch gods | 正财 七杀 食神 | 偏财 偏印 七杀 | 偏财 食神 比肩 | 食神 偏财 |
Nine star chart
Your personality is built on discipline, responsibility, and a long-term ambition to build something enduring. You possess a pragmatic realism and a deep respect for structure and tradition. Keep in mind, a precise birth chart requires your specific time and place of birth.
The Wood Goat pillar blends gentle, flexible Yin Wood with the grounded, nurturing energy of the Earth Goat. This indicates a compassionate and artistic nature, with a deep appreciation for beauty and harmony. There can be a tendency toward sensitivity and a need for a stable, supportive environment to thrive.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.