Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 11°43′ | Scorpio | conj. ☿ (Mercury) |
| ☽ | Moon | 6°09′ | Scorpio | conj. ♄ (Saturn) |
| ☿ | Mercury | 14°43′ | Scorpio | conj. ☉ (Sun) |
| ♀ | Venus | 25°11′ | Virgo | square ♆ (Neptune) |
| ♂ | Mars | 21°56′ | Virgo | conj. ♀ (Venus) |
| ♃ | Jupiter | 13°21′ | Sagittarius | — |
| ♄ | Saturn | 7°59′ | Scorpio | conj. ☽ (Moon) |
| ⛢ | Uranus | 7°56′ | Sagittarius | — |
| ♆ | Neptune | 27°33′ | Sagittarius | square ♀ (Venus) |
| ♇ | Pluto | 0°11′ | Scorpio | sextile ♆ (Neptune) |
| ☽ conj. ♄ | Conjunction | — | orb 1.83° |
| ♀ square ♆ | Square | — | orb 2.37° |
| ♆ sextile ♇ | Sextile | — | orb 2.62° |
| ☉ conj. ☿ | Conjunction | — | orb 2.98° |
| ♀ conj. ♂ | Conjunction | — | orb 3.25° |
| ☉ conj. ♄ | Conjunction | — | orb 3.74° |
- Alfonso II of Naples (died 1495) (1448)
- Hu Zongxian (1512)
- Roger Wilbraham (1553)
- Guido Reni (1575)
- Gerard van Honthorst (1592)
- 512: Following Byzantine emperor Anastasius' deposition of Chalcedonian patriarchs and attempts to make Monophysite changes to liturgy, riots break out in Constantinople with a mob trying to proclaim Areobindus as emperor.
- 1354: War of the Straits: The Genoese fleet under Paganino Doria defeats and captures the entire Venetian fleet under Niccolò Pisani at the Battle of Sapienza.
- 1429: Armagnac–Burgundian Civil War: Joan of Arc liberates Saint-Pierre-le-Moûtier.
- 1493: Christopher Columbus reaches the Leeward Islands.
BaZi chart (tap to expand) ▼
Na Yin: 大海水 大海水 山下火 沙中金
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 正官 | 七杀 | 日主 | 偏印 |
| Stem | 癸 | 壬 | 丙 | 甲 |
| Branch | 亥 | 戌 | 申 | 午 |
| Hidden stems | 壬甲 | 戊辛丁 | 庚壬戊 | 丁己 |
| Branch gods | 七杀 偏印 | 食神 正财 劫财 | 偏财 七杀 食神 | 劫财 伤官 |
Nine star chart
Your essence is one of intensity, depth, and a powerful drive to uncover hidden truths. You possess a penetrating insight and a resilient, transformative spirit. For a complete picture, an astrologer needs your exact birth time and location.
The Fire Monkey pillar joins the bright, expressive warmth of Fire with the clever, agile mind of the Monkey. This suggests a charismatic and resourceful individual, skilled at communication and finding innovative solutions. Energy may be applied in bursts, with a playful intelligence that enjoys challenge and variety.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.