Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 0°30′ | Cancer | opp. ♆ (Neptune) |
| ☽ | Moon | 0°53′ | Aries | square ☉ (Sun) |
| ☿ | Mercury | 28°31′ | Gemini | trine ♇ (Pluto) |
| ♀ | Venus | 2°01′ | Cancer | square ☽ (Moon) |
| ♂ | Mars | 11°56′ | Scorpio | conj. ♄ (Saturn) |
| ♃ | Jupiter | 9°20′ | Capricorn | sextile ♄ (Saturn) |
| ♄ | Saturn | 10°18′ | Scorpio | sextile ♃ (Jupiter) |
| ⛢ | Uranus | 11°00′ | Sagittarius | — |
| ♆ | Neptune | 0°16′ | Capricorn | opp. ☉ (Sun) |
| ♇ | Pluto | 29°38′ | Libra | sextile ♆ (Neptune) |
| ☉ opp. ♆ | Opposition | — | orb 0.23° |
| ☉ square ☽ | Square | — | orb 0.38° |
| ☽ square ♆ | Square | — | orb 0.62° |
| ♆ sextile ♇ | Sextile | — | orb 0.64° |
| ☉ trine ♇ | Trine | — | orb 0.87° |
| ♃ sextile ♄ | Sextile | — | orb 0.97° |
| ☿ trine ♇ | Trine | — | orb 1.11° |
| ☽ square ♀ | Square | — | orb 1.14° |
| ☉ conj. ♀ | Conjunction | — | orb 1.52° |
| ♂ conj. ♄ | Conjunction | — | orb 1.64° |
| ☿ opp. ♆ | Opposition | — | orb 1.75° |
| ♀ opp. ♆ | Opposition | — | orb 1.76° |
| ☉ conj. ☿ | Conjunction | — | orb 1.98° |
| ☽ square ☿ | Square | — | orb 2.36° |
| ♀ trine ♇ | Trine | — | orb 2.4° |
| ♂ sextile ♃ | Sextile | — | orb 2.6° |
- Madihe Pannaseeha Thero (1913)
- William Vickrey (1914)
- Wilhelm Gliese (1915)
- Joseph Cyril Bamford (1916)
- Tchan Fou-li (1916)
- 533: A Byzantine expeditionary fleet under Belisarios sails from Constantinople to attack the Vandals in Africa, via Greece and Sicily.
- 1307: Külüg Khan is enthroned as Khagan of the Mongols and Wuzong of the Yuan.
- 1529: French forces are driven out of northern Italy by Spain at the Battle of Landriano during the War of the League of Cognac.
- 1582: Sengoku period: Oda Nobunaga, the most powerful of the Japanese daimyōs, is forced to commit suicide by his own general Akechi Mitsuhide.
BaZi chart (tap to expand) ▼
Na Yin: 海中金 路旁土 屋上土 沙中金
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 偏印 | 偏财 | 日主 | 偏印 |
| Stem | 甲 | 庚 | 丙 | 甲 |
| Branch | 子 | 午 | 戌 | 午 |
| Hidden stems | 癸 | 丁己 | 戊辛丁 | 丁己 |
| Branch gods | 正官 | 劫财 伤官 | 食神 正财 劫财 | 劫财 伤官 |
Nine star chart
Cancer is deeply nurturing, intuitive, and oriented toward emotional security. This sign’s nature is protective and closely tied to home, family, and memory. A nuanced view comes from the full chart, which needs the exact time and place of birth.
The Fire of the sun shines upon the loyal Earth Dog, radiating warmth and dedication. This pillar embodies enthusiasm applied with steadfastness and a strong sense of responsibility. It suggests a character that is both inspiring and reliable, seeking to protect and support their community.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.