Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 5°34′ | Virgo | conj. ☿ (Mercury) |
| ☽ | Moon | 29°37′ | Virgo | square ♆ (Neptune) |
| ☿ | Mercury | 5°46′ | Virgo | conj. ☉ (Sun) |
| ♀ | Venus | 25°39′ | Virgo | square ♆ (Neptune) |
| ♂ | Mars | 6°07′ | Sagittarius | square ☿ (Mercury) |
| ♃ | Jupiter | 3°21′ | Capricorn | trine ☉ (Sun) |
| ♄ | Saturn | 11°36′ | Scorpio | — |
| ⛢ | Uranus | 9°48′ | Sagittarius | conj. ♂ (Mars) |
| ♆ | Neptune | 28°55′ | Sagittarius | square ☽ (Moon) |
| ♇ | Pluto | 0°14′ | Scorpio | sextile ♆ (Neptune) |
| ☉ conj. ☿ | Conjunction | — | orb 0.2° |
| ☿ square ♂ | Square | — | orb 0.35° |
| ☉ square ♂ | Square | — | orb 0.55° |
| ☽ square ♆ | Square | — | orb 0.71° |
| ♆ sextile ♇ | Sextile | — | orb 1.31° |
| ☉ trine ♃ | Trine | — | orb 2.22° |
| ☿ trine ♃ | Trine | — | orb 2.42° |
| ♃ sextile ♇ | Sextile | — | orb 3.12° |
| ♀ square ♆ | Square | — | orb 3.26° |
| ♂ conj. ⛢ | Conjunction | — | orb 3.68° |
| ☽ square ♃ | Square | — | orb 3.73° |
| ☽ conj. ♀ | Conjunction | — | orb 3.97° |
| ☿ square ⛢ | Square | — | orb 4.03° |
| ☉ square ⛢ | Square | — | orb 4.23° |
| ♃ conj. ♆ | Conjunction | — | orb 4.43° |
- Go-Reizei (1023)
- Jean Le Maingre (1366)
- Kanō Motonobu (1476)
- Francisco de Sá de Miranda (1481)
- Taichang (1582)
- 475: The Roman general Orestes forces western Roman Emperor Julius Nepos to flee his capital city, Ravenna.
- 489: Theodoric, king of the Ostrogoths, defeats Odoacer at the Battle of Isonzo, forcing his way into Italy.
- 632: Fatimah, daughter of the Islamic prophet Muhammad, dies, with her cause of death being a controversial topic among the Sunni Muslims and Shia Muslims.
- 663: Silla–Tang armies crush the Baekje restoration attempt and force Yamato Japan to withdraw from Korea in the Battle of Baekgang.
BaZi chart (tap to expand) ▼
Na Yin: 海中金 剑锋金 沙中金 路旁土
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 比肩 | 偏印 | 日主 | 七杀 |
| Stem | 甲 | 壬 | 甲 | 庚 |
| Branch | 子 | 申 | 午 | 午 |
| Hidden stems | 癸 | 庚壬戊 | 丁己 | 丁己 |
| Branch gods | 正印 | 七杀 偏印 偏财 | 伤官 正财 | 伤官 正财 |
Nine star chart
Virgo embodies an analytical, service-oriented, and detail-attuned nature. This earth sign finds purpose in refining, organizing, and being of practical help. A full astrological analysis, needing birth time and place, provides a more complete portrait.
The Wood Horse pillar combines the creative, pioneering energy of Wood with the passionate, free-spirited nature of the Horse. This creates a dynamic and adventurous personality, often driven by big ideals and a strong desire for independence. It suggests a path marked by bold moves and a need to avoid feeling restrained.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.