Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 10°46′ | Aquarius | — |
| ☽ | Moon | 25°38′ | Taurus | opp. ♄ (Saturn) |
| ☿ | Mercury | 27°21′ | Capricorn | sextile ♄ (Saturn) |
| ♀ | Venus | 27°32′ | Pisces | sextile ☿ (Mercury) |
| ♂ | Mars | 27°47′ | Pisces | conj. ♀ (Venus) |
| ♃ | Jupiter | 28°34′ | Capricorn | sextile ♂ (Mars) |
| ♄ | Saturn | 27°15′ | Scorpio | sextile ☿ (Mercury) |
| ⛢ | Uranus | 17°04′ | Sagittarius | — |
| ♆ | Neptune | 2°44′ | Capricorn | sextile ♇ (Pluto) |
| ♇ | Pluto | 4°57′ | Scorpio | sextile ♆ (Neptune) |
| ☿ sextile ♄ | Sextile | — | orb 0.09° |
| ☿ sextile ♀ | Sextile | — | orb 0.2° |
| ♀ conj. ♂ | Conjunction | — | orb 0.24° |
| ♀ trine ♄ | Trine | — | orb 0.29° |
| ☿ sextile ♂ | Sextile | — | orb 0.44° |
| ♂ trine ♄ | Trine | — | orb 0.53° |
| ♂ sextile ♃ | Sextile | — | orb 0.78° |
| ♀ sextile ♃ | Sextile | — | orb 1.02° |
| ☿ conj. ♃ | Conjunction | — | orb 1.22° |
| ♃ sextile ♄ | Sextile | — | orb 1.31° |
| ☽ opp. ♄ | Opposition | — | orb 1.61° |
| ☽ trine ☿ | Trine | — | orb 1.71° |
| ☽ sextile ♀ | Sextile | — | orb 1.9° |
| ☽ sextile ♂ | Sextile | — | orb 2.14° |
| ♆ sextile ♇ | Sextile | — | orb 2.22° |
| ☽ trine ♃ | Trine | — | orb 2.92° |
- Livia (-58)
- William Calthorpe (1410)
- William More (1520)
- Franciscus Gomarus (1563)
- Georg Friedrich (1573)
- 1018: Poland and the Holy Roman Empire conclude the Peace of Bautzen.
- 1287: King Wareru founds the Hanthawaddy kingdom, and proclaims independence from the Pagan Kingdom.
- 1607: An estimated 200 square miles (51,800 ha) along the coasts of the Bristol Channel and Severn Estuary in England are destroyed by massive flooding, resulting in an estimated 2,000 deaths.
- 1648: Eighty Years' War: The Treaty of Münster and Osnabrück is signed, ending the conflict between the Netherlands and Spain.
BaZi chart (tap to expand) ▼
Na Yin: 海中金 涧下水 大林木 路旁土
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 正官 | 偏印 | 日主 | 伤官 |
| Stem | 甲 | 丁 | 己 | 庚 |
| Branch | 子 | 丑 | 巳 | 午 |
| Hidden stems | 癸 | 己癸辛 | 丙庚戊 | 丁己 |
| Branch gods | 偏财 | 比肩 偏财 食神 | 正印 伤官 劫财 | 偏印 比肩 |
Nine star chart
At your core, you are a forward-thinking, independent intellectual drawn to innovation, community, and humanitarian ideals. You value originality and have a unique perspective that often sees the bigger picture. For deeper insight, an astrologer would need your exact birth time and location.
Yin Earth, like a garden, sits on the Fire Snake, suggesting a clever and strategic mind. It combines practical wisdom with a capacity for intricate planning and research. The energy is adaptable and resourceful, focused on cultivating benefits from complex situations.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.