Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 12°48′ | Aquarius | sextile ⛢ (Uranus) |
| ☽ | Moon | 20°31′ | Gemini | opp. ⛢ (Uranus) |
| ☿ | Mercury | 0°30′ | Aquarius | sextile ♀ (Venus) |
| ♀ | Venus | 29°25′ | Pisces | conj. ♂ (Mars) |
| ♂ | Mars | 29°17′ | Pisces | conj. ♀ (Venus) |
| ♃ | Jupiter | 29°02′ | Capricorn | sextile ♂ (Mars) |
| ♄ | Saturn | 27°22′ | Scorpio | sextile ♃ (Jupiter) |
| ⛢ | Uranus | 17°09′ | Sagittarius | opp. ☽ (Moon) |
| ♆ | Neptune | 2°48′ | Capricorn | sextile ♇ (Pluto) |
| ♇ | Pluto | 4°57′ | Scorpio | sextile ♆ (Neptune) |
| ♀ conj. ♂ | Conjunction | — | orb 0.13° |
| ♂ sextile ♃ | Sextile | — | orb 0.27° |
| ♀ sextile ♃ | Sextile | — | orb 0.4° |
| ☿ sextile ♀ | Sextile | — | orb 1.07° |
| ☿ sextile ♂ | Sextile | — | orb 1.2° |
| ☿ conj. ♃ | Conjunction | — | orb 1.47° |
| ♃ sextile ♄ | Sextile | — | orb 1.66° |
| ♂ trine ♄ | Trine | — | orb 1.93° |
| ♀ trine ♄ | Trine | — | orb 2.06° |
| ♆ sextile ♇ | Sextile | — | orb 2.16° |
| ☿ sextile ♄ | Sextile | — | orb 3.13° |
| ☽ opp. ⛢ | Opposition | — | orb 3.37° |
| ♀ square ♆ | Square | — | orb 3.37° |
| ♂ square ♆ | Square | — | orb 3.5° |
| ☉ sextile ⛢ | Sextile | — | orb 4.35° |
| ☿ square ♇ | Square | — | orb 4.46° |
- Walter de Stapledon (1261)
- Amadeus IX (1435)
- Eberhard II (1447)
- Conrad Celtes (1459)
- Johannes Trithemius (1462)
- 1327: The teenaged Edward III is crowned King of England, but the country is ruled by his mother Queen Isabella and her lover Roger Mortimer.
- 1411: The First Peace of Thorn is signed in Thorn (Toruń), Monastic State of the Teutonic Knights (Prussia).
- 1662: The Chinese general Koxinga seizes the island of Taiwan after a nine-month siege.
- 1713: The Kalabalik or Skirmish at Bender results from the Ottoman Sultan Ahmed III's order that his unwelcome guest, King Charles XII of Sweden, be seized.
BaZi chart (tap to expand) ▼
Na Yin: 海中金 涧下水 路旁土 沙中金
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 正财 | 七杀 | 日主 | 正财 |
| Stem | 甲 | 丁 | 辛 | 甲 |
| Branch | 子 | 丑 | 未 | 午 |
| Hidden stems | 癸 | 己癸辛 | 己丁乙 | 丁己 |
| Branch gods | 食神 | 偏印 食神 比肩 | 偏印 七杀 偏财 | 七杀 偏印 |
Nine star chart
At your core, you are a forward-thinking, independent intellectual drawn to innovation, community, and humanitarian ideals. You value originality and have a unique perspective that often sees the bigger picture. For deeper insight, an astrologer would need your exact birth time and location.
Yin Metal, like jewelry or a fine tool, rests on the Earth Goat. This suggests refinement, precision, and an eye for detail and beauty. The energy is artistic and discerning but can be prone to perfectionism, seeking to polish and improve its surroundings.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.