Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 17°04′ | Taurus | square ♃ (Jupiter) |
| ☽ | Moon | 24°08′ | Sagittarius | trine ☿ (Mercury) |
| ☿ | Mercury | 21°11′ | Aries | trine ☽ (Moon) |
| ♀ | Venus | 9°00′ | Aries | sextile ♂ (Mars) |
| ♂ | Mars | 7°54′ | Gemini | sextile ♀ (Venus) |
| ♃ | Jupiter | 15°55′ | Aquarius | square ☉ (Sun) |
| ♄ | Saturn | 25°39′ | Scorpio | — |
| ⛢ | Uranus | 17°22′ | Sagittarius | sextile ♃ (Jupiter) |
| ♆ | Neptune | 3°33′ | Capricorn | sextile ♇ (Pluto) |
| ♇ | Pluto | 3°11′ | Scorpio | sextile ♆ (Neptune) |
| ♆ sextile ♇ | Sextile | — | orb 0.37° |
| ♀ sextile ♂ | Sextile | — | orb 1.1° |
| ☉ square ♃ | Square | — | orb 1.15° |
| ♃ sextile ⛢ | Sextile | — | orb 1.44° |
| ☽ trine ☿ | Trine | — | orb 2.96° |
| ☿ trine ⛢ | Trine | — | orb 3.81° |
- John III of the Palatinate (1488)
- Louis (1530)
- Albert Frederick (1553)
- Patriarch Nikon of Moscow (died 1681) (1605)
- Stephanus Van Cortlandt (1643)
- 351: The Jewish revolt against Constantius Gallus breaks out after his arrival at Antioch.
- 558: In Constantinople, the dome of the Hagia Sophia collapses, twenty years after its construction. Justinian I immediately orders that the dome be rebuilt.
- 1274: In France, the Second Council of Lyon opens; it ratified a decree to regulate the election of the Pope.
- 1342: In Avignon, France, Cardinal Pierre Roger is elected Pope and takes the name Clement VI.
BaZi chart (tap to expand) ▼
Na Yin: 海中金 白蜡金 天河水 沙中金
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 正印 | 正财 | 日主 | 偏印 |
| Stem | 乙 | 辛 | 丙 | 甲 |
| Branch | 丑 | 巳 | 午 | 午 |
| Hidden stems | 己癸辛 | 丙庚戊 | 丁己 | 丁己 |
| Branch gods | 伤官 正官 正财 | 比肩 偏财 食神 | 劫财 伤官 | 劫财 伤官 |
Nine star chart
Taurus expresses a grounded, sensual nature focused on stability. This earth sign finds deep comfort in the tangible pleasures and rhythms of the physical world. A complete astrological profile depends on more than the Sun sign alone.
The Fire Horse pillar is a powerful combination of brilliant, expansive Yang Fire and the passionate, untamed Horse. This denotes an extremely dynamic, enthusiastic, and freedom-loving character. Energy is intense and magnetic, driving a life full of action, adventure, and a compelling need for personal expression.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.