Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 0°00′ | Virgo | conj. ♀ (Venus) |
| ☽ | Moon | 19°01′ | Leo | trine ⛢ (Uranus) |
| ☿ | Mercury | 3°18′ | Virgo | trine ♆ (Neptune) |
| ♀ | Venus | 0°04′ | Virgo | conj. ☉ (Sun) |
| ♂ | Mars | 0°36′ | Virgo | conj. ♀ (Venus) |
| ♃ | Jupiter | 29°53′ | Aries | trine ☉ (Sun) |
| ♄ | Saturn | 14°43′ | Sagittarius | trine ☽ (Moon) |
| ⛢ | Uranus | 22°56′ | Sagittarius | trine ☽ (Moon) |
| ♆ | Neptune | 5°34′ | Capricorn | sextile ♇ (Pluto) |
| ♇ | Pluto | 7°42′ | Scorpio | sextile ♆ (Neptune) |
| ☉ conj. ♀ | Conjunction | — | orb 0.06° |
| ☉ trine ♃ | Trine | — | orb 0.12° |
| ♀ trine ♃ | Trine | — | orb 0.19° |
| ♀ conj. ♂ | Conjunction | — | orb 0.53° |
| ☉ conj. ♂ | Conjunction | — | orb 0.6° |
| ♂ trine ♃ | Trine | — | orb 0.72° |
| ♆ sextile ♇ | Sextile | — | orb 2.13° |
| ☿ trine ♆ | Trine | — | orb 2.26° |
| ☿ conj. ♂ | Conjunction | — | orb 2.7° |
| ☿ conj. ♀ | Conjunction | — | orb 3.23° |
| ☉ conj. ☿ | Conjunction | — | orb 3.3° |
| ☿ trine ♃ | Trine | — | orb 3.42° |
| ☽ trine ⛢ | Trine | — | orb 3.92° |
| ☽ trine ♄ | Trine | — | orb 4.29° |
| ☿ sextile ♇ | Sextile | — | orb 4.39° |
| ♂ trine ♆ | Trine | — | orb 4.97° |
- Eleftherios Venizelos (1864)
- Edgar de Wahl (1867)
- Edgar Lee Masters (1868)
- Tanguturi Prakasam (1872)
- William Eccles (1875)
- 79: Mount Vesuvius begins stirring, on the feast day of Vulcan, the Roman god of fire.
- 476: Odoacer, chieftain of the Germanic tribes (Herulic – Scirian foederati), is proclaimed rex Italiae ("King of Italy") by his troops.
- 1244: Siege of Jerusalem: The city surrenders to the Khwarazmiyya, ending Christian control of the Jerusalem for the next 672 years.
- 1268: The Battle of Tagliacozzo: The army of Prince Conradin is nearly destroyed by Charles of Anjou, ending Hohenstaufen control over the Kingdom of Sicily and leaving the Angevins in control.
BaZi chart (tap to expand) ▼
Na Yin: 炉中火 大驿土 覆灯火 路旁土
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 伤官 | 偏财 | 日主 | 七杀 |
| Stem | 丁 | 戊 | 甲 | 庚 |
| Branch | 卯 | 申 | 辰 | 午 |
| Hidden stems | 乙 | 庚壬戊 | 戊乙癸 | 丁己 |
| Branch gods | 劫财 | 七杀 偏印 偏财 | 偏财 劫财 正印 | 伤官 正财 |
Nine star chart
Virgo embodies an analytical, service-oriented, and detail-attuned nature. This earth sign finds purpose in refining, organizing, and being of practical help. A full astrological analysis, needing birth time and place, provides a more complete portrait.
The Wood Dragon pillar brings together the expansive growth of Wood with the powerful, visionary energy of the Earth Dragon. This indicates an ambitious and charismatic leader, blessed with creativity and the drive to turn ideas into reality. There is a natural authority and a tendency to think on a grand scale.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.