Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 1°46′ | Taurus | trine ⛢ (Uranus) |
| ☽ | Moon | 4°20′ | Cancer | sextile ☿ (Mercury) |
| ☿ | Mercury | 2°45′ | Taurus | trine ♄ (Saturn) |
| ♀ | Venus | 16°07′ | Gemini | — |
| ♂ | Mars | 9°57′ | Aquarius | square ♃ (Jupiter) |
| ♃ | Jupiter | 10°06′ | Taurus | square ♂ (Mars) |
| ♄ | Saturn | 2°38′ | Capricorn | trine ☿ (Mercury) |
| ⛢ | Uranus | 1°06′ | Capricorn | trine ☉ (Sun) |
| ♆ | Neptune | 10°20′ | Capricorn | trine ♃ (Jupiter) |
| ♇ | Pluto | 11°38′ | Scorpio | sextile ♆ (Neptune) |
| ☿ trine ♄ | Trine | — | orb 0.12° |
| ♂ square ♃ | Square | — | orb 0.16° |
| ♃ trine ♆ | Trine | — | orb 0.22° |
| ☉ trine ⛢ | Trine | — | orb 0.67° |
| ☉ trine ♄ | Trine | — | orb 0.87° |
| ☉ conj. ☿ | Conjunction | — | orb 0.99° |
| ♆ sextile ♇ | Sextile | — | orb 1.3° |
| ♃ opp. ♇ | Opposition | — | orb 1.53° |
| ♄ conj. ⛢ | Conjunction | — | orb 1.54° |
| ☽ sextile ☿ | Sextile | — | orb 1.58° |
| ☿ trine ⛢ | Trine | — | orb 1.66° |
| ♂ square ♇ | Square | — | orb 1.69° |
| ☽ opp. ♄ | Opposition | — | orb 1.71° |
| ☉ sextile ☽ | Sextile | — | orb 2.57° |
| ☽ opp. ⛢ | Opposition | — | orb 3.24° |
- Sancho VI (1132)
- Ulrich von Hutten (1488)
- Marco Antonio Bragadin (1523)
- Ludovico Carracci (1555)
- Jan van Riebeeck (1619)
- -753: Romulus founds Rome (traditional date).
- -43: Battle of Mutina: Mark Antony is again defeated in battle by Aulus Hirtius, who is killed. Antony fails to capture Mutina and Decimus Brutus is murdered shortly after.
- 900: The Laguna Copperplate Inscription (the earliest known written document found in what is now the Philippines): the Commander-in-Chief of the Kingdom of Tondo, as represented by the Honourable Jayadewa, Lord Minister of Pailah, pardons from all debt the Honourable Namwaran and his relations.
- 1092: The Diocese of Pisa is elevated to the rank of metropolitan archdiocese by Pope Urban II.
BaZi chart (tap to expand) ▼
Na Yin: 大林木 沙中土 天河水 沙中金
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 食神 | 比肩 | 日主 | 偏印 |
| Stem | 戊 | 丙 | 丙 | 甲 |
| Branch | 辰 | 辰 | 午 | 午 |
| Hidden stems | 戊乙癸 | 戊乙癸 | 丁己 | 丁己 |
| Branch gods | 食神 正印 正官 | 食神 正印 正官 | 劫财 伤官 | 劫财 伤官 |
Nine star chart
Taurus expresses a grounded, sensual nature focused on stability. This earth sign finds deep comfort in the tangible pleasures and rhythms of the physical world. A complete astrological profile depends on more than the Sun sign alone.
The Fire Horse pillar is a powerful combination of brilliant, expansive Yang Fire and the passionate, untamed Horse. This denotes an extremely dynamic, enthusiastic, and freedom-loving character. Energy is intense and magnetic, driving a life full of action, adventure, and a compelling need for personal expression.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.