Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 1°35′ | Sagittarius | opp. ♃ (Jupiter) |
| ☽ | Moon | 29°27′ | Taurus | conj. ♃ (Jupiter) |
| ☿ | Mercury | 27°07′ | Scorpio | opp. ☽ (Moon) |
| ♀ | Venus | 0°04′ | Scorpio | sextile ⛢ (Uranus) |
| ♂ | Mars | 4°12′ | Aries | trine ☉ (Sun) |
| ♃ | Jupiter | 1°09′ | Gemini | opp. ☉ (Sun) |
| ♄ | Saturn | 1°19′ | Capricorn | sextile ♀ (Venus) |
| ⛢ | Uranus | 29°38′ | Sagittarius | sextile ♀ (Venus) |
| ♆ | Neptune | 8°42′ | Capricorn | square ♂ (Mars) |
| ♇ | Pluto | 13°25′ | Scorpio | sextile ♆ (Neptune) |
| ☉ opp. ♃ | Opposition | — | orb 0.43° |
| ♀ sextile ⛢ | Sextile | — | orb 0.44° |
| ♀ sextile ♄ | Sextile | — | orb 1.23° |
| ♄ conj. ⛢ | Conjunction | — | orb 1.67° |
| ☽ conj. ♃ | Conjunction | — | orb 1.7° |
| ☉ opp. ☽ | Opposition | — | orb 2.13° |
| ☽ opp. ☿ | Opposition | — | orb 2.34° |
| ☉ trine ♂ | Trine | — | orb 2.62° |
| ♂ square ♄ | Square | — | orb 2.89° |
| ♂ sextile ♃ | Sextile | — | orb 3.05° |
| ☿ opp. ♃ | Opposition | — | orb 4.04° |
| ☉ conj. ☿ | Conjunction | — | orb 4.46° |
| ♂ square ♆ | Square | — | orb 4.5° |
| ♂ square ⛢ | Square | — | orb 4.56° |
| ♆ sextile ♇ | Sextile | — | orb 4.72° |
| ☽ sextile ♂ | Sextile | — | orb 4.75° |
- Francis (1508)
- Prospero Alpini (1553)
- Jean Mabillon (1632)
- Anthonie Heinsius (1641)
- Jean Baptiste Senaillé (1687)
- -534: Thespis of Icaria becomes the first recorded actor to portray a character on stage.
- 1248: Conquest of Seville by Christian troops under King Ferdinand III of Castile.
- 1499: Seven days after being convicted of treason, Perkin Warbeck, a pretender to the throne of England, is hanged for attempting to escape from the Tower of London; his supporter John Atwater is executed with him.
- 1644: John Milton publishes Areopagitica, a pamphlet decrying censorship.
BaZi chart (tap to expand) ▼
Na Yin: 大林木 大海水 杨柳木 天河水
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 七杀 | 劫财 | 日主 | 偏财 |
| Stem | 戊 | 癸 | 壬 | 丙 |
| Branch | 辰 | 亥 | 午 | 午 |
| Hidden stems | 戊乙癸 | 壬甲 | 丁己 | 丁己 |
| Branch gods | 七杀 伤官 劫财 | 比肩 食神 | 正财 正官 | 正财 正官 |
Nine star chart
You are characterized by an optimistic, freedom-loving spirit and an insatiable curiosity about the world. Your core drive is to seek meaning, adventure, and expand your horizons through experience. A full natal chart, which requires your birth details, offers more nuance.
The Water stem flowing over the Fire Horse suggests adaptability meeting passion. This pillar often represents someone with big ideas and the drive to pursue them, though the journey may have its fluctuations. It points to a charismatic and energetic nature that can navigate changing circumstances.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.