Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 15°46′ | Sagittarius | conj. ☿ (Mercury) |
| ☽ | Moon | 24°49′ | Scorpio | opp. ♃ (Jupiter) |
| ☿ | Mercury | 19°09′ | Sagittarius | conj. ☉ (Sun) |
| ♀ | Venus | 17°24′ | Scorpio | conj. ♇ (Pluto) |
| ♂ | Mars | 9°06′ | Aries | square ♆ (Neptune) |
| ♃ | Jupiter | 29°18′ | Taurus | opp. ☽ (Moon) |
| ♄ | Saturn | 2°52′ | Capricorn | conj. ⛢ (Uranus) |
| ⛢ | Uranus | 0°26′ | Capricorn | conj. ♄ (Saturn) |
| ♆ | Neptune | 9°10′ | Capricorn | square ♂ (Mars) |
| ♇ | Pluto | 13°56′ | Scorpio | conj. ♀ (Venus) |
| ♂ square ♆ | Square | — | orb 0.07° |
| ♄ conj. ⛢ | Conjunction | — | orb 2.43° |
| ☉ conj. ☿ | Conjunction | — | orb 3.39° |
| ♀ conj. ♇ | Conjunction | — | orb 3.46° |
| ☽ opp. ♃ | Opposition | — | orb 4.48° |
| ♆ sextile ♇ | Sextile | — | orb 4.77° |
- Columba (521)
- Abd al-Rahman al-Sufi (903)
- Abū-Sa'īd Abul-Khayr (967)
- Azzone Visconti (1302)
- Louis I (1532)
- -43: Marcus Tullius Cicero is assassinated in Formia on orders of Marcus Antonius.
- 574: Byzantine Emperor Justin II, suffering recurring seizures of insanity, adopts his general Tiberius and proclaims him as Caesar.
- 927: The Sajid emir of Adharbayjan, Yusuf ibn Abi'l-Saj is defeated and captured by the Qarmatians near Kufa.
- 1703: The Great Storm of 1703, the greatest windstorm ever recorded in the southern part of Great Britain, makes landfall. Winds gust up to 120 mph, and 9,000 people die.
BaZi chart (tap to expand) ▼
Na Yin: 大林木 海中金 山下火 沙中金
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 食神 | 偏印 | 日主 | 偏印 |
| Stem | 戊 | 甲 | 丙 | 甲 |
| Branch | 辰 | 子 | 申 | 午 |
| Hidden stems | 戊乙癸 | 癸 | 庚壬戊 | 丁己 |
| Branch gods | 食神 正印 正官 | 正官 | 偏财 七杀 食神 | 劫财 伤官 |
Nine star chart
You are characterized by an optimistic, freedom-loving spirit and an insatiable curiosity about the world. Your core drive is to seek meaning, adventure, and expand your horizons through experience. A full natal chart, which requires your birth details, offers more nuance.
The Fire Monkey pillar joins the bright, expressive warmth of Fire with the clever, agile mind of the Monkey. This suggests a charismatic and resourceful individual, skilled at communication and finding innovative solutions. Energy may be applied in bursts, with a playful intelligence that enjoys challenge and variety.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.