Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 11°16′ | Leo | square ♇ (Pluto) |
| ☽ | Moon | 2°34′ | Virgo | trine ⛢ (Uranus) |
| ☿ | Mercury | 27°29′ | Leo | conj. ♂ (Mars) |
| ♀ | Venus | 12°42′ | Virgo | sextile ♇ (Pluto) |
| ♂ | Mars | 0°06′ | Virgo | sextile ♃ (Jupiter) |
| ♃ | Jupiter | 0°51′ | Cancer | sextile ♂ (Mars) |
| ♄ | Saturn | 8°36′ | Capricorn | conj. ♆ (Neptune) |
| ⛢ | Uranus | 2°03′ | Capricorn | trine ☽ (Moon) |
| ♆ | Neptune | 10°21′ | Capricorn | conj. ♄ (Saturn) |
| ♇ | Pluto | 12°33′ | Scorpio | sextile ♀ (Venus) |
| ♀ sextile ♇ | Sextile | — | orb 0.16° |
| ☽ trine ⛢ | Trine | — | orb 0.52° |
| ♂ sextile ♃ | Sextile | — | orb 0.75° |
| ♃ opp. ⛢ | Opposition | — | orb 1.19° |
| ☉ square ♇ | Square | — | orb 1.28° |
| ☽ sextile ♃ | Sextile | — | orb 1.71° |
| ♄ conj. ♆ | Conjunction | — | orb 1.74° |
| ♂ trine ⛢ | Trine | — | orb 1.94° |
| ♆ sextile ♇ | Sextile | — | orb 2.2° |
| ♀ trine ♆ | Trine | — | orb 2.36° |
| ☽ conj. ♂ | Conjunction | — | orb 2.46° |
| ☿ conj. ♂ | Conjunction | — | orb 2.61° |
| ☿ sextile ♃ | Sextile | — | orb 3.37° |
| ♄ sextile ♇ | Sextile | — | orb 3.95° |
| ♀ trine ♄ | Trine | — | orb 4.11° |
| ☿ trine ⛢ | Trine | — | orb 4.55° |
- Stanley Baldwin (1867)
- Vernon Louis Parrington (1871)
- Haakon VII of Norway (died 1957) (1872)
- Maithili Sharan Gupt (1886)
- Rupert Brooke (1887)
- 8: Roman Empire general Tiberius defeats the Dalmatae on the river Bosna.
- 435: Deposed Ecumenical Patriarch of Constantinople Nestorius, considered the originator of Nestorianism, is exiled by Roman Emperor Theodosius II to a monastery in Egypt.
- 881: Battle of Saucourt-en-Vimeu: Louis III of France defeats the Vikings, an event celebrated in the poem Ludwigslied.
- 908: Battle of Eisenach: An invading Hungarian force defeats an East Frankish army under Duke Burchard of Thuringia.
BaZi chart (tap to expand) ▼
Na Yin: 大林木 路旁土 沙中金 杨柳木
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 偏财 | 七杀 | 日主 | 正印 |
| Stem | 己 | 辛 | 乙 | 壬 |
| Branch | 巳 | 未 | 未 | 午 |
| Hidden stems | 丙庚戊 | 己丁乙 | 己丁乙 | 丁己 |
| Branch gods | 伤官 正官 正财 | 偏财 食神 比肩 | 偏财 食神 比肩 | 食神 偏财 |
Nine star chart
Leo expresses a warm, creative, and charismatic spirit. This sign naturally seeks self-expression, recognition, and bringing a sense of joy to others. For greater personal insight, the birth chart requires the specific time and location.
The Wood Goat pillar blends gentle, flexible Yin Wood with the grounded, nurturing energy of the Earth Goat. This indicates a compassionate and artistic nature, with a deep appreciation for beauty and harmony. There can be a tendency toward sensitivity and a need for a stable, supportive environment to thrive.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.