Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 1°19′ | Sagittarius | — |
| ☽ | Moon | 7°51′ | Libra | sextile ☿ (Mercury) |
| ☿ | Mercury | 8°31′ | Sagittarius | sextile ☽ (Moon) |
| ♀ | Venus | 17°28′ | Capricorn | sextile ♇ (Pluto) |
| ♂ | Mars | 13°09′ | Scorpio | sextile ♄ (Saturn) |
| ♃ | Jupiter | 9°57′ | Cancer | opp. ♆ (Neptune) |
| ♄ | Saturn | 11°27′ | Capricorn | conj. ♆ (Neptune) |
| ⛢ | Uranus | 3°39′ | Capricorn | square ☽ (Moon) |
| ♆ | Neptune | 10°48′ | Capricorn | conj. ♄ (Saturn) |
| ♇ | Pluto | 15°53′ | Scorpio | sextile ♀ (Venus) |
| ☽ sextile ☿ | Sextile | — | orb 0.66° |
| ♄ conj. ♆ | Conjunction | — | orb 0.66° |
| ♃ opp. ♆ | Opposition | — | orb 0.85° |
| ♃ opp. ♄ | Opposition | — | orb 1.51° |
| ♀ sextile ♇ | Sextile | — | orb 1.57° |
| ♂ sextile ♄ | Sextile | — | orb 1.69° |
| ☽ square ♃ | Square | — | orb 2.1° |
| ♂ sextile ♆ | Sextile | — | orb 2.35° |
| ♂ conj. ♇ | Conjunction | — | orb 2.75° |
| ☽ square ♆ | Square | — | orb 2.95° |
| ♂ trine ♃ | Trine | — | orb 3.2° |
| ☽ square ♄ | Square | — | orb 3.61° |
| ☽ square ⛢ | Square | — | orb 4.19° |
| ♀ sextile ♂ | Sextile | — | orb 4.32° |
| ♄ sextile ♇ | Sextile | — | orb 4.44° |
- Francis (1508)
- Prospero Alpini (1553)
- Jean Mabillon (1632)
- Anthonie Heinsius (1641)
- Jean Baptiste Senaillé (1687)
- -534: Thespis of Icaria becomes the first recorded actor to portray a character on stage.
- 1248: Conquest of Seville by Christian troops under King Ferdinand III of Castile.
- 1499: Seven days after being convicted of treason, Perkin Warbeck, a pretender to the throne of England, is hanged for attempting to escape from the Tower of London; his supporter John Atwater is executed with him.
- 1644: John Milton publishes Areopagitica, a pamphlet decrying censorship.
BaZi chart (tap to expand) ▼
Na Yin: 大林木 山头火 屋上土 天河水
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 食神 | 偏印 | 日主 | 劫财 |
| Stem | 己 | 乙 | 丁 | 丙 |
| Branch | 巳 | 亥 | 亥 | 午 |
| Hidden stems | 丙庚戊 | 壬甲 | 壬甲 | 丁己 |
| Branch gods | 劫财 正财 伤官 | 正官 正印 | 正官 正印 | 比肩 食神 |
Nine star chart
You are characterized by an optimistic, freedom-loving spirit and an insatiable curiosity about the world. Your core drive is to seek meaning, adventure, and expand your horizons through experience. A full natal chart, which requires your birth details, offers more nuance.
The gentle flame of the Fire stem illuminates the deep, flowing Water of the Pig. This creates an energy of intuitive insight and emotional depth, paired with a quiet, warming influence. It often indicates a thoughtful, perceptive nature that connects with others on an empathetic level.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.