Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 19°29′ | Gemini | — |
| ☽ | Moon | 12°09′ | Capricorn | trine ♀ (Venus) |
| ☿ | Mercury | 27°49′ | Taurus | trine ♄ (Saturn) |
| ♀ | Venus | 13°02′ | Taurus | trine ☽ (Moon) |
| ♂ | Mars | 7°34′ | Aries | square ⛢ (Uranus) |
| ♃ | Jupiter | 14°57′ | Cancer | trine ♇ (Pluto) |
| ♄ | Saturn | 24°27′ | Capricorn | trine ☿ (Mercury) |
| ⛢ | Uranus | 8°29′ | Capricorn | square ♂ (Mars) |
| ♆ | Neptune | 13°58′ | Capricorn | trine ♀ (Venus) |
| ♇ | Pluto | 15°38′ | Scorpio | trine ♃ (Jupiter) |
| ♃ trine ♇ | Trine | — | orb 0.69° |
| ☽ trine ♀ | Trine | — | orb 0.89° |
| ♂ square ⛢ | Square | — | orb 0.92° |
| ♀ trine ♆ | Trine | — | orb 0.93° |
| ♃ opp. ♆ | Opposition | — | orb 0.97° |
| ♆ sextile ♇ | Sextile | — | orb 1.67° |
| ☽ conj. ♆ | Conjunction | — | orb 1.82° |
| ♀ sextile ♃ | Sextile | — | orb 1.9° |
| ♀ opp. ♇ | Opposition | — | orb 2.6° |
| ☽ opp. ♃ | Opposition | — | orb 2.8° |
| ☿ trine ♄ | Trine | — | orb 3.38° |
| ☽ sextile ♇ | Sextile | — | orb 3.49° |
| ☽ conj. ⛢ | Conjunction | — | orb 3.66° |
| ♀ trine ⛢ | Trine | — | orb 4.55° |
| ☽ square ♂ | Square | — | orb 4.58° |
- Louis (1513)
- Leandro Bassano (1557)
- Esprit Fléchier (1632)
- James Francis Edward Stuart (1688)
- Princess Caroline of Great Britain (died 1757) (1713)
- 671: Emperor Tenji of Japan introduces a water clock (clepsydra) called Rokoku. The instrument, which measures time and indicates hours, is placed in the capital of Ōtsu.
- 1190: Third Crusade: Frederick I Barbarossa drowns in the river Saleph while leading an army to Jerusalem.
- 1225: Pope Honorius III issues the bull Vineae Domini custodes in which he approves the mission of Dominican friars to Morocco.
- 1329: The Battle of Pelekanon is the last attempt of the Byzantine Empire to retain its cities in Asia Minor.
BaZi chart (tap to expand) ▼
Na Yin: 路旁土 杨柳木 天河水 沙中金
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 偏财 | 七杀 | 日主 | 偏印 |
| Stem | 庚 | 壬 | 丙 | 甲 |
| Branch | 午 | 午 | 午 | 午 |
| Hidden stems | 丁己 | 丁己 | 丁己 | 丁己 |
| Branch gods | 劫财 伤官 | 劫财 伤官 | 劫财 伤官 | 劫财 伤官 |
Nine star chart
Gemini energy is curious, adaptable, and intellectually lively. This sign thrives on communication, variety, and making connections between different ideas. Remember, a full natal chart requires specific birth details for a complete picture.
The Fire Horse pillar is a powerful combination of brilliant, expansive Yang Fire and the passionate, untamed Horse. This denotes an extremely dynamic, enthusiastic, and freedom-loving character. Energy is intense and magnetic, driving a life full of action, adventure, and a compelling need for personal expression.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.