Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 11°59′ | Leo | square ♂ (Mars) |
| ☽ | Moon | 17°26′ | Capricorn | opp. ♀ (Venus) |
| ☿ | Mercury | 8°16′ | Virgo | trine ⛢ (Uranus) |
| ♀ | Venus | 18°40′ | Cancer | opp. ☽ (Moon) |
| ♂ | Mars | 14°57′ | Taurus | opp. ♇ (Pluto) |
| ♃ | Jupiter | 27°08′ | Cancer | — |
| ♄ | Saturn | 20°40′ | Capricorn | opp. ♀ (Venus) |
| ⛢ | Uranus | 6°24′ | Capricorn | trine ☿ (Mercury) |
| ♆ | Neptune | 12°33′ | Capricorn | trine ♂ (Mars) |
| ♇ | Pluto | 15°07′ | Scorpio | opp. ♂ (Mars) |
| ♂ opp. ♇ | Opposition | — | orb 0.17° |
| ☽ opp. ♀ | Opposition | — | orb 1.24° |
| ☿ trine ⛢ | Trine | — | orb 1.88° |
| ♀ opp. ♄ | Opposition | — | orb 2° |
| ☽ sextile ♇ | Sextile | — | orb 2.31° |
| ♂ trine ♆ | Trine | — | orb 2.4° |
| ☽ trine ♂ | Trine | — | orb 2.48° |
| ♆ sextile ♇ | Sextile | — | orb 2.57° |
| ☉ square ♂ | Square | — | orb 2.97° |
| ☉ square ♇ | Square | — | orb 3.14° |
| ☽ conj. ♄ | Conjunction | — | orb 3.23° |
| ♀ trine ♇ | Trine | — | orb 3.54° |
| ♀ sextile ♂ | Sextile | — | orb 3.71° |
| ☿ trine ♆ | Trine | — | orb 4.28° |
| ☽ conj. ♆ | Conjunction | — | orb 4.88° |
- Richard de Clare (1222)
- Külüg Khan (1281)
- Leopold I (1290)
- Lorenzo di Pierfrancesco de' Medici (1463)
- Margaret of Saxony (1469)
- 598: Goguryeo-Sui War: In response to a Goguryeo (Korean) incursion into Liaoxi, Emperor Wéndi of Sui orders his youngest son, Yang Liang (assisted by the co-prime minister Gao Jiong), to conquer Goguryeo during the Manchurian rainy season, with a Chinese army and navy.
- 1265: Second Barons' War: Battle of Evesham: The army of Prince Edward (the future king Edward I of England) defeats the forces of rebellious barons led by Simon de Montfort, 6th Earl of Leicester, killing de Montfort and many of his allies.
- 1327: First War of Scottish Independence: James Douglas leads a raid into Weardale and almost kills Edward III of England.
- 1578: Battle of Al Kasr al Kebir: The Moroccans defeat the Portuguese. Sebastian, King of Portugal is killed in the battle, leaving his elderly uncle, Cardinal Henry, as his heir. This initiates a succession crisis in Portugal.
BaZi chart (tap to expand) ▼
Na Yin: 路旁土 杨柳木 壁上土 沙中金
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 劫财 | 食神 | 日主 | 正财 |
| Stem | 庚 | 癸 | 辛 | 甲 |
| Branch | 午 | 未 | 丑 | 午 |
| Hidden stems | 丁己 | 己丁乙 | 己癸辛 | 丁己 |
| Branch gods | 七杀 偏印 | 偏印 七杀 偏财 | 偏印 食神 比肩 | 七杀 偏印 |
Nine star chart
Leo expresses a warm, creative, and charismatic spirit. This sign naturally seeks self-expression, recognition, and bringing a sense of joy to others. For greater personal insight, the birth chart requires the specific time and location.
The Metal Ox pairs the refined, jewel-like Yin Metal with the diligent, persistent Earth Ox. This points to a meticulous, determined, and patient personality, with high standards for quality and craftsmanship. Progress is made through steady, unwavering effort and a deep sense of personal responsibility.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.