Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 15°04′ | Libra | trine ♂ (Mars) |
| ☽ | Moon | 10°01′ | Gemini | sextile ♃ (Jupiter) |
| ☿ | Mercury | 4°57′ | Libra | square ⛢ (Uranus) |
| ♀ | Venus | 8°51′ | Libra | sextile ♃ (Jupiter) |
| ♂ | Mars | 13°37′ | Gemini | trine ☉ (Sun) |
| ♃ | Jupiter | 9°34′ | Leo | sextile ☽ (Moon) |
| ♄ | Saturn | 19°01′ | Capricorn | sextile ♇ (Pluto) |
| ⛢ | Uranus | 5°58′ | Capricorn | square ☿ (Mercury) |
| ♆ | Neptune | 11°59′ | Capricorn | square ☉ (Sun) |
| ♇ | Pluto | 16°33′ | Scorpio | sextile ♄ (Saturn) |
| ☽ sextile ♃ | Sextile | — | orb 0.45° |
| ♀ sextile ♃ | Sextile | — | orb 0.72° |
| ☿ square ⛢ | Square | — | orb 1.01° |
| ☽ trine ♀ | Trine | — | orb 1.17° |
| ☉ trine ♂ | Trine | — | orb 1.45° |
| ♄ sextile ♇ | Sextile | — | orb 2.47° |
| ♀ square ⛢ | Square | — | orb 2.88° |
| ☉ square ♆ | Square | — | orb 3.09° |
| ♀ square ♆ | Square | — | orb 3.13° |
| ☽ conj. ♂ | Conjunction | — | orb 3.6° |
| ☿ conj. ♀ | Conjunction | — | orb 3.9° |
| ☉ square ♄ | Square | — | orb 3.95° |
| ♂ sextile ♃ | Sextile | — | orb 4.05° |
| ♆ sextile ♇ | Sextile | — | orb 4.57° |
| ☿ sextile ♃ | Sextile | — | orb 4.62° |
| ♀ trine ♂ | Trine | — | orb 4.77° |
- Pierre De Geyter (1848)
- Henry Louis Le Châtelier (1850)
- John D. Batten (1860)
- Edythe Chapman (1863)
- Ozias Leduc (1864)
- 316: Constantine I defeats Licinius, who loses his European territories.
- 451: The first session of the Council of Chalcedon begins.
- 876: Frankish forces led by Louis the Younger prevent a West Frankish invasion and defeat emperor Charles II ("the Bald").
- 1075: Dmitar Zvonimir is crowned King of Croatia.
BaZi chart (tap to expand) ▼
Na Yin: 路旁土 泉中水 天河水 沙中金
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 偏财 | 正印 | 日主 | 偏印 |
| Stem | 庚 | 乙 | 丙 | 甲 |
| Branch | 午 | 酉 | 午 | 午 |
| Hidden stems | 丁己 | 辛 | 丁己 | 丁己 |
| Branch gods | 劫财 伤官 | 正财 | 劫财 伤官 | 劫财 伤官 |
Nine star chart
Your personality core seeks harmony, balance, and partnership in all things, drawn to fairness and aesthetic beauty. You often act as a mediator, weighing both sides with a natural diplomacy. Remember, a full astrological chart requires your specific birth time and place for greater depth.
The Fire Horse pillar is a powerful combination of brilliant, expansive Yang Fire and the passionate, untamed Horse. This denotes an extremely dynamic, enthusiastic, and freedom-loving character. Energy is intense and magnetic, driving a life full of action, adventure, and a compelling need for personal expression.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.