Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 7°08′ | Sagittarius | opp. ♂ (Mars) |
| ☽ | Moon | 27°18′ | Aries | trine ☿ (Mercury) |
| ☿ | Mercury | 26°54′ | Sagittarius | trine ☽ (Moon) |
| ♀ | Venus | 14°03′ | Sagittarius | trine ♃ (Jupiter) |
| ♂ | Mars | 4°51′ | Gemini | opp. ☉ (Sun) |
| ♃ | Jupiter | 13°43′ | Leo | trine ♀ (Venus) |
| ♄ | Saturn | 22°18′ | Capricorn | sextile ♇ (Pluto) |
| ⛢ | Uranus | 7°58′ | Capricorn | — |
| ♆ | Neptune | 13°05′ | Capricorn | — |
| ♇ | Pluto | 18°36′ | Scorpio | sextile ♄ (Saturn) |
| ♀ trine ♃ | Trine | — | orb 0.33° |
| ☽ trine ☿ | Trine | — | orb 0.39° |
| ☉ opp. ♂ | Opposition | — | orb 2.28° |
| ♄ sextile ♇ | Sextile | — | orb 3.71° |
| ♃ square ♇ | Square | — | orb 4.87° |
| ☽ square ♄ | Square | — | orb 4.99° |
- William of Septimania (826)
- John de Mowbray (1310)
- Lionel of Antwerp (1338)
- Thomas Percy (1422)
- Andrea della Valle (1463)
- 528: Antioch suffers its second major earthquake in two years, killing thousands and destroying its remaining edifice.
- 561: Following the death of King Chlothar I at Compiègne, his four sons, Charibert I, Guntram, Sigebert I and Chilperic I, divide the Frankish Kingdom.
- 618: The Tang dynasty scores a decisive victory over their rival Xue Rengao at the Battle of Qianshuiyuan.
- 903: The Abbasid army under Muhammad ibn Sulayman al-Katib defeats the Qarmatians at the Battle of Hama.
BaZi chart (tap to expand) ▼
Na Yin: 路旁土 屋上土 平地木 天上火
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 食神 | 正印 | 日主 | 比肩 |
| Stem | 庚 | 丁 | 戊 | 戊 |
| Branch | 午 | 亥 | 戌 | 午 |
| Hidden stems | 丁己 | 壬甲 | 戊辛丁 | 丁己 |
| Branch gods | 正印 劫财 | 偏财 七杀 | 比肩 伤官 正印 | 正印 劫财 |
Nine star chart
You are characterized by an optimistic, freedom-loving spirit and an insatiable curiosity about the world. Your core drive is to seek meaning, adventure, and expand your horizons through experience. A full natal chart, which requires your birth details, offers more nuance.
The Earth Dog pillar represents solid, mountain-like Earth paired with the loyal, protective Dog. This denotes a strong sense of duty, reliability, and a principled character. Such a person is often a steadfast guardian of tradition and those they care for, valuing honesty and stability above all.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.