Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 21°54′ | Capricorn | sextile ♇ (Pluto) |
| ☽ | Moon | 13°51′ | Sagittarius | trine ♃ (Jupiter) |
| ☿ | Mercury | 28°22′ | Sagittarius | — |
| ♀ | Venus | 9°15′ | Aquarius | opp. ♃ (Jupiter) |
| ♂ | Mars | 28°37′ | Taurus | trine ♄ (Saturn) |
| ♃ | Jupiter | 10°51′ | Leo | opp. ♀ (Venus) |
| ♄ | Saturn | 27°08′ | Capricorn | trine ♂ (Mars) |
| ⛢ | Uranus | 10°32′ | Capricorn | conj. ♆ (Neptune) |
| ♆ | Neptune | 14°40′ | Capricorn | conj. ⛢ (Uranus) |
| ♇ | Pluto | 20°01′ | Scorpio | sextile ☉ (Sun) |
| ♂ trine ♄ | Trine | — | orb 1.48° |
| ♀ opp. ♃ | Opposition | — | orb 1.59° |
| ☉ sextile ♇ | Sextile | — | orb 1.88° |
| ☽ trine ♃ | Trine | — | orb 3.01° |
| ⛢ conj. ♆ | Conjunction | — | orb 4.14° |
| ☽ sextile ♀ | Sextile | — | orb 4.6° |
- Swami Vivekananda (1863)
- Bhagwan Das (1869)
- Spyridon Louis (1873)
- Laura Adams Armer (1874)
- Fevzi Çakmak (1876)
- 475: Byzantine Emperor Zeno is forced to flee his capital at Constantinople, and his general, Basiliscus gains control of the empire.
- 1528: Gustav I of Sweden is crowned King of Sweden, having already reigned since his election in June 1523.
- 1554: Bayinnaung, who would go on to assemble the largest empire in the history of Southeast Asia, is crowned King of Burma.
- 1616: The city of Belém, Brazil is founded on the Amazon River delta by Portuguese captain Francisco Caldeira Castelo Branco.
BaZi chart (tap to expand) ▼
Na Yin: 路旁土 霹雳火 杨柳木 天河水
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 偏印 | 正官 | 日主 | 偏财 |
| Stem | 庚 | 己 | 壬 | 丙 |
| Branch | 午 | 丑 | 午 | 午 |
| Hidden stems | 丁己 | 己癸辛 | 丁己 | 丁己 |
| Branch gods | 正财 正官 | 正官 劫财 正印 | 正财 正官 | 正财 正官 |
Nine star chart
Your personality is built on discipline, responsibility, and a long-term ambition to build something enduring. You possess a pragmatic realism and a deep respect for structure and tradition. Keep in mind, a precise birth chart requires your specific time and place of birth.
The Water stem flowing over the Fire Horse suggests adaptability meeting passion. This pillar often represents someone with big ideas and the drive to pursue them, though the journey may have its fluctuations. It points to a charismatic and energetic nature that can navigate changing circumstances.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.