Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 0°16′ | Leo | opp. ♄ (Saturn) |
| ☽ | Moon | 24°45′ | Sagittarius | trine ☿ (Mercury) |
| ☿ | Mercury | 27°13′ | Leo | trine ☽ (Moon) |
| ♀ | Venus | 5°59′ | Virgo | conj. ♂ (Mars) |
| ♂ | Mars | 5°02′ | Virgo | conj. ♀ (Venus) |
| ♃ | Jupiter | 19°07′ | Leo | square ♇ (Pluto) |
| ♄ | Saturn | 3°53′ | Aquarius | opp. ☉ (Sun) |
| ⛢ | Uranus | 11°11′ | Capricorn | conj. ♆ (Neptune) |
| ♆ | Neptune | 15°05′ | Capricorn | sextile ♇ (Pluto) |
| ♇ | Pluto | 17°41′ | Scorpio | square ♃ (Jupiter) |
| ♀ conj. ♂ | Conjunction | — | orb 0.96° |
| ♃ square ♇ | Square | — | orb 1.42° |
| ☽ trine ☿ | Trine | — | orb 2.48° |
| ♆ sextile ♇ | Sextile | — | orb 2.6° |
| ☉ opp. ♄ | Opposition | — | orb 3.62° |
| ⛢ conj. ♆ | Conjunction | — | orb 3.9° |
- Édouard Colonne (1838)
- Peder Severin Krøyer (1851)
- Ernest Belfort Bax (1854)
- Bal Gangadhar Tilak (1856)
- Apolinario Mabini (1864)
- 811: Byzantine emperor Nikephoros I plunders the Bulgarian capital of Pliska and captures Khan Krum's treasury.
- 1319: A Knights Hospitaller fleet scores a crushing victory over an Aydinid fleet off Chios.
- 1632: Three hundred colonists bound for New France depart from Dieppe, France.
- 1677: Scanian War: Denmark–Norway captures the harbor town of Marstrand from Sweden.
BaZi chart (tap to expand) ▼
Na Yin: 路旁土 沙中金 沙中金 路旁土
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 正官 | 劫财 | 日主 | 七杀 |
| Stem | 辛 | 乙 | 甲 | 庚 |
| Branch | 未 | 未 | 午 | 午 |
| Hidden stems | 己丁乙 | 己丁乙 | 丁己 | 丁己 |
| Branch gods | 正财 伤官 劫财 | 正财 伤官 劫财 | 伤官 正财 | 伤官 正财 |
Nine star chart
Leo expresses a warm, creative, and charismatic spirit. This sign naturally seeks self-expression, recognition, and bringing a sense of joy to others. For greater personal insight, the birth chart requires the specific time and location.
The Wood Horse pillar combines the creative, pioneering energy of Wood with the passionate, free-spirited nature of the Horse. This creates a dynamic and adventurous personality, often driven by big ideals and a strong desire for independence. It suggests a path marked by bold moves and a need to avoid feeling restrained.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.