Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 16°40′ | Cancer | opp. ⛢ (Uranus) |
| ☽ | Moon | 4°02′ | Scorpio | — |
| ☿ | Mercury | 12°35′ | Leo | opp. ♄ (Saturn) |
| ♀ | Venus | 23°29′ | Cancer | trine ♇ (Pluto) |
| ♂ | Mars | 17°22′ | Taurus | square ♄ (Saturn) |
| ♃ | Jupiter | 11°01′ | Virgo | — |
| ♄ | Saturn | 17°18′ | Aquarius | square ♂ (Mars) |
| ⛢ | Uranus | 16°06′ | Capricorn | opp. ☉ (Sun) |
| ♆ | Neptune | 17°42′ | Capricorn | trine ♂ (Mars) |
| ♇ | Pluto | 20°23′ | Scorpio | sextile ♆ (Neptune) |
| ♂ square ♄ | Square | — | orb 0.06° |
| ♂ trine ♆ | Trine | — | orb 0.33° |
| ☉ opp. ⛢ | Opposition | — | orb 0.55° |
| ☉ sextile ♂ | Sextile | — | orb 0.71° |
| ☉ opp. ♆ | Opposition | — | orb 1.04° |
| ♂ trine ⛢ | Trine | — | orb 1.26° |
| ⛢ conj. ♆ | Conjunction | — | orb 1.59° |
| ♆ sextile ♇ | Sextile | — | orb 2.68° |
| ♂ opp. ♇ | Opposition | — | orb 3.02° |
| ♄ square ♇ | Square | — | orb 3.08° |
| ♀ trine ♇ | Trine | — | orb 3.1° |
| ☉ trine ♇ | Trine | — | orb 3.72° |
| ⛢ sextile ♇ | Sextile | — | orb 4.28° |
| ☿ opp. ♄ | Opposition | — | orb 4.73° |
| ☿ square ♂ | Square | — | orb 4.79° |
- Gian Giorgio Trissino (1478)
- Emmanuel Philibert (1528)
- Alberto Bolognetti (1538)
- Carlos (1545)
- Artemisia Gentileschi (1593)
- 1167: The Byzantines defeat the Hungarian army decisively at Sirmium, forcing the Hungarians to sue for peace.
- 1283: Roger of Lauria, commanding the Aragonese fleet, defeats an Angevin fleet sent to put down a rebellion on Malta.
- 1497: Vasco da Gama sets sail on the first direct European voyage to India.
- 1579: Our Lady of Kazan, a holy icon of the Russian Orthodox Church, is discovered underground in the city of Kazan, Tatarstan.
BaZi chart (tap to expand) ▼
Na Yin: 剑锋金 天河水 泉中水 杨柳木
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 正印 | 食神 | 日主 | 正印 |
| Stem | 壬 | 丁 | 乙 | 壬 |
| Branch | 申 | 未 | 酉 | 午 |
| Hidden stems | 庚壬戊 | 己丁乙 | 辛 | 丁己 |
| Branch gods | 正官 正印 正财 | 偏财 食神 比肩 | 七杀 | 食神 偏财 |
Nine star chart
Cancer is deeply nurturing, intuitive, and oriented toward emotional security. This sign’s nature is protective and closely tied to home, family, and memory. A nuanced view comes from the full chart, which needs the exact time and place of birth.
Flexible Wood meets the precise Metal of the Rooster, a combination of creativity and discipline. This pillar often suggests an artistic or detailed-oriented nature that values refinement and order. There is a potential for graceful expression that is underpinned by a strong sense of standards.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.