Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 22°49′ | Taurus | square ☽ (Moon) |
| ☽ | Moon | 22°40′ | Aquarius | square ☉ (Sun) |
| ☿ | Mercury | 19°40′ | Taurus | trine ♆ (Neptune) |
| ♀ | Venus | 11°02′ | Aries | trine ♂ (Mars) |
| ♂ | Mars | 7°46′ | Leo | sextile ♃ (Jupiter) |
| ♃ | Jupiter | 5°22′ | Libra | sextile ♂ (Mars) |
| ♄ | Saturn | 29°47′ | Aquarius | — |
| ⛢ | Uranus | 22°10′ | Capricorn | trine ☉ (Sun) |
| ♆ | Neptune | 21°08′ | Capricorn | conj. ⛢ (Uranus) |
| ♇ | Pluto | 24°16′ | Scorpio | opp. ☉ (Sun) |
| ☉ square ☽ | Square | — | orb 0.15° |
| ☉ trine ⛢ | Trine | — | orb 0.66° |
| ⛢ conj. ♆ | Conjunction | — | orb 1.03° |
| ☉ opp. ♇ | Opposition | — | orb 1.45° |
| ☿ trine ♆ | Trine | — | orb 1.47° |
| ☽ square ♇ | Square | — | orb 1.6° |
| ☉ trine ♆ | Trine | — | orb 1.69° |
| ⛢ sextile ♇ | Sextile | — | orb 2.11° |
| ♂ sextile ♃ | Sextile | — | orb 2.4° |
| ☿ trine ⛢ | Trine | — | orb 2.5° |
| ☽ square ☿ | Square | — | orb 3.01° |
| ♆ sextile ♇ | Sextile | — | orb 3.14° |
| ☉ conj. ☿ | Conjunction | — | orb 3.16° |
| ♀ trine ♂ | Trine | — | orb 3.28° |
| ☿ opp. ♇ | Opposition | — | orb 4.61° |
- Hugh of Cluny (1024)
- Theobald III (1179)
- Alexander Nevsky (1221)
- Marie of Brabant (1254)
- Mary Stewart (1453)
- 1344: A Latin Christian fleet defeats a Turkish fleet in the battle of Pallene during the Smyrniote crusades.
- 1373: Julian of Norwich has visions of Jesus while suffering from a life-threatening illness, visions which are later described and interpreted in her book Revelations of Divine Love.
- 1501: Amerigo Vespucci, this time under Portuguese flag, set sail for western lands.
- 1568: Mary, Queen of Scots, is defeated at the Battle of Langside, part of the civil war between Queen Mary and the supporters of her son, James VI.
BaZi chart (tap to expand) ▼
Na Yin: 剑锋金 沙中土 沙中金 路旁土
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 正印 | 伤官 | 日主 | 七杀 |
| Stem | 癸 | 丁 | 甲 | 庚 |
| Branch | 酉 | 巳 | 午 | 午 |
| Hidden stems | 辛 | 丙庚戊 | 丁己 | 丁己 |
| Branch gods | 正官 | 食神 七杀 偏财 | 伤官 正财 | 伤官 正财 |
Nine star chart
Taurus expresses a grounded, sensual nature focused on stability. This earth sign finds deep comfort in the tangible pleasures and rhythms of the physical world. A complete astrological profile depends on more than the Sun sign alone.
The Wood Horse pillar combines the creative, pioneering energy of Wood with the passionate, free-spirited nature of the Horse. This creates a dynamic and adventurous personality, often driven by big ideals and a strong desire for independence. It suggests a path marked by bold moves and a need to avoid feeling restrained.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.