Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 21°46′ | Virgo | sextile ♇ (Pluto) |
| ☽ | Moon | 28°38′ | Leo | opp. ♄ (Saturn) |
| ☿ | Mercury | 5°09′ | Libra | — |
| ♀ | Venus | 21°28′ | Leo | sextile ♂ (Mars) |
| ♂ | Mars | 21°40′ | Libra | sextile ♀ (Venus) |
| ♃ | Jupiter | 17°55′ | Libra | square ⛢ (Uranus) |
| ♄ | Saturn | 25°13′ | Aquarius | square ♇ (Pluto) |
| ⛢ | Uranus | 18°23′ | Capricorn | conj. ♆ (Neptune) |
| ♆ | Neptune | 18°32′ | Capricorn | conj. ⛢ (Uranus) |
| ♇ | Pluto | 23°19′ | Scorpio | sextile ☉ (Sun) |
| ⛢ conj. ♆ | Conjunction | — | orb 0.14° |
| ♀ sextile ♂ | Sextile | — | orb 0.2° |
| ♃ square ⛢ | Square | — | orb 0.47° |
| ♃ square ♆ | Square | — | orb 0.62° |
| ☉ sextile ♇ | Sextile | — | orb 1.55° |
| ♀ square ♇ | Square | — | orb 1.84° |
| ♄ square ♇ | Square | — | orb 1.91° |
| ♂ square ♆ | Square | — | orb 3.14° |
| ☉ trine ♆ | Trine | — | orb 3.24° |
| ♂ square ⛢ | Square | — | orb 3.29° |
| ☉ trine ⛢ | Trine | — | orb 3.38° |
| ☽ opp. ♄ | Opposition | — | orb 3.41° |
| ♂ trine ♄ | Trine | — | orb 3.55° |
| ♀ sextile ♃ | Sextile | — | orb 3.56° |
| ♀ opp. ♄ | Opposition | — | orb 3.75° |
| ♂ conj. ♃ | Conjunction | — | orb 3.76° |
- Lehman Engel (1910)
- Jack Hawkins (1910)
- Yiannis Latsis (1910)
- Rolf Liebermann (1910)
- Rasuna Said (1910)
- 81: Domitian became Emperor of the Roman Empire upon the death of his brother Titus.
- 786: "Night of the three Caliphs": Harun al-Rashid becomes the Abbasid caliph upon the death of his brother al-Hadi. Birth of Harun's son al-Ma'mun.
- 919: Battle of Islandbridge: High King Niall Glúndub is killed while leading an Irish coalition against the Vikings of Uí Ímair, led by King Sitric Cáech.
- 1115: Roger of Salerno's Crusader army defeats a numerically superior Seljuk army in the battle of Sarmin
BaZi chart (tap to expand) ▼
Na Yin: 剑锋金 石榴木 平地木 天上火
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 正财 | 伤官 | 日主 | 比肩 |
| Stem | 癸 | 辛 | 戊 | 戊 |
| Branch | 酉 | 酉 | 戌 | 午 |
| Hidden stems | 辛 | 辛 | 戊辛丁 | 丁己 |
| Branch gods | 伤官 | 伤官 | 比肩 伤官 正印 | 正印 劫财 |
Nine star chart
Virgo embodies an analytical, service-oriented, and detail-attuned nature. This earth sign finds purpose in refining, organizing, and being of practical help. A full astrological analysis, needing birth time and place, provides a more complete portrait.
The Earth Dog pillar represents solid, mountain-like Earth paired with the loyal, protective Dog. This denotes a strong sense of duty, reliability, and a principled character. Such a person is often a steadfast guardian of tradition and those they care for, valuing honesty and stability above all.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.