Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 24°11′ | Capricorn | conj. ♀ (Venus) |
| ☽ | Moon | 24°46′ | Aquarius | square ♇ (Pluto) |
| ☿ | Mercury | 0°53′ | Aquarius | sextile ♇ (Pluto) |
| ♀ | Venus | 23°33′ | Capricorn | conj. ☉ (Sun) |
| ♂ | Mars | 19°30′ | Capricorn | conj. ♆ (Neptune) |
| ♃ | Jupiter | 11°44′ | Scorpio | — |
| ♄ | Saturn | 28°27′ | Aquarius | square ♇ (Pluto) |
| ⛢ | Uranus | 22°27′ | Capricorn | conj. ♀ (Venus) |
| ♆ | Neptune | 21°03′ | Capricorn | conj. ⛢ (Uranus) |
| ♇ | Pluto | 27°32′ | Scorpio | square ♄ (Saturn) |
| ☉ conj. ♀ | Conjunction | — | orb 0.62° |
| ♄ square ♇ | Square | — | orb 0.91° |
| ♀ conj. ⛢ | Conjunction | — | orb 1.1° |
| ⛢ conj. ♆ | Conjunction | — | orb 1.41° |
| ♂ conj. ♆ | Conjunction | — | orb 1.55° |
| ☉ conj. ⛢ | Conjunction | — | orb 1.72° |
| ♀ conj. ♆ | Conjunction | — | orb 2.51° |
| ☽ square ♇ | Square | — | orb 2.77° |
| ♂ conj. ⛢ | Conjunction | — | orb 2.96° |
| ☉ conj. ♆ | Conjunction | — | orb 3.13° |
| ☿ sextile ♇ | Sextile | — | orb 3.35° |
| ☉ sextile ♇ | Sextile | — | orb 3.37° |
| ☽ conj. ♄ | Conjunction | — | orb 3.68° |
| ♀ sextile ♇ | Sextile | — | orb 3.98° |
| ♀ conj. ♂ | Conjunction | — | orb 4.06° |
| ☉ conj. ♂ | Conjunction | — | orb 4.68° |
- Frank Cowper (1849)
- Pierre Loti (1850)
- J. F. Archibald (1856)
- Mehmed VI (1861)
- Carrie Derick (1862)
- 1236: King Henry III of England marries Eleanor of Provence.
- 1301: Andrew III of Hungary dies, ending the Árpád dynasty in Hungary.
- 1761: The Third Battle of Panipat, the largest battle of the 18th century, is fought in India between the Afghan Durrani Empire under Ahmad Shah Durrani, and the Maratha Empire under Sadashivrao Bhau.
- 1784: American Revolutionary War: Ratification Day, United States: Congress ratifies the Treaty of Paris with Great Britain.
BaZi chart (tap to expand) ▼
Na Yin: 剑锋金 海中金 壁上土 杨柳木
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 伤官 | 正财 | 日主 | 食神 |
| Stem | 癸 | 乙 | 庚 | 壬 |
| Branch | 酉 | 丑 | 子 | 午 |
| Hidden stems | 辛 | 己癸辛 | 癸 | 丁己 |
| Branch gods | 劫财 | 正印 伤官 劫财 | 伤官 | 正官 正印 |
Nine star chart
Your personality is built on discipline, responsibility, and a long-term ambition to build something enduring. You possess a pragmatic realism and a deep respect for structure and tradition. Keep in mind, a precise birth chart requires your specific time and place of birth.
The Metal Rat pillar combines strong, decisive Yang Metal with the quick-witted, resourceful Rat. This indicates a sharp, ambitious character with a talent for strategy and seizing opportunities. There is inherent resilience and an ability to navigate challenges, though it may come with a strong independent streak.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.