Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 26°40′ | Cancer | trine ♇ (Pluto) |
| ☽ | Moon | 12°30′ | Sagittarius | square ♄ (Saturn) |
| ☿ | Mercury | 6°24′ | Cancer | trine ♃ (Jupiter) |
| ♀ | Venus | 9°19′ | Virgo | square ♂ (Mars) |
| ♂ | Mars | 10°59′ | Gemini | square ♄ (Saturn) |
| ♃ | Jupiter | 5°17′ | Scorpio | trine ☿ (Mercury) |
| ♄ | Saturn | 11°55′ | Pisces | square ☽ (Moon) |
| ⛢ | Uranus | 24°20′ | Capricorn | sextile ♇ (Pluto) |
| ♆ | Neptune | 21°54′ | Capricorn | conj. ⛢ (Uranus) |
| ♇ | Pluto | 25°26′ | Scorpio | sextile ⛢ (Uranus) |
| ☽ square ♄ | Square | — | orb 0.59° |
| ♂ square ♄ | Square | — | orb 0.92° |
| ⛢ sextile ♇ | Sextile | — | orb 1.09° |
| ☿ trine ♃ | Trine | — | orb 1.1° |
| ☉ trine ♇ | Trine | — | orb 1.23° |
| ☽ opp. ♂ | Opposition | — | orb 1.51° |
| ♀ square ♂ | Square | — | orb 1.67° |
| ☉ opp. ⛢ | Opposition | — | orb 2.32° |
| ⛢ conj. ♆ | Conjunction | — | orb 2.44° |
| ♀ opp. ♄ | Opposition | — | orb 2.6° |
| ☿ sextile ♀ | Sextile | — | orb 2.93° |
| ☽ square ♀ | Square | — | orb 3.18° |
| ♆ sextile ♇ | Sextile | — | orb 3.53° |
| ♀ sextile ♃ | Sextile | — | orb 4.03° |
| ☉ opp. ♆ | Opposition | — | orb 4.76° |
- Muhammad al-Bukhari (810)
- Baibars (1223)
- William VIII (1420)
- Conrad Vorstius (1569)
- Richard Leveridge (1670)
- 64: The Great Fire of Rome causes widespread devastation and rages on for six days, destroying half of the city.
- 484: Leontius, Roman usurper, is crowned Eastern emperor at Tarsus (modern Turkey). He is recognized in Antioch and makes it his capital.
- 711: Umayyad conquest of Hispania: Battle of Guadalete: Umayyad forces under Tariq ibn Ziyad defeat the Visigoths led by King Roderic.
- 939: Battle of Simancas: King Ramiro II of León defeats the Moorish army under Caliph Abd-al-Rahman III near the city of Simancas.
BaZi chart (tap to expand) ▼
Na Yin: 山头火 路旁土 天河水 沙中金
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 偏印 | 正财 | 日主 | 偏印 |
| Stem | 甲 | 辛 | 丙 | 甲 |
| Branch | 戌 | 未 | 午 | 午 |
| Hidden stems | 戊辛丁 | 己丁乙 | 丁己 | 丁己 |
| Branch gods | 食神 正财 劫财 | 伤官 劫财 正印 | 劫财 伤官 | 劫财 伤官 |
Nine star chart
Cancer is deeply nurturing, intuitive, and oriented toward emotional security. This sign’s nature is protective and closely tied to home, family, and memory. A nuanced view comes from the full chart, which needs the exact time and place of birth.
The Fire Horse pillar is a powerful combination of brilliant, expansive Yang Fire and the passionate, untamed Horse. This denotes an extremely dynamic, enthusiastic, and freedom-loving character. Energy is intense and magnetic, driving a life full of action, adventure, and a compelling need for personal expression.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.