Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 5°02′ | Virgo | sextile ♂ (Mars) |
| ☽ | Moon | 26°34′ | Taurus | opp. ♇ (Pluto) |
| ☿ | Mercury | 19°08′ | Virgo | trine ♆ (Neptune) |
| ♀ | Venus | 20°59′ | Libra | square ♆ (Neptune) |
| ♂ | Mars | 7°38′ | Cancer | trine ♃ (Jupiter) |
| ♃ | Jupiter | 9°21′ | Scorpio | trine ♄ (Saturn) |
| ♄ | Saturn | 9°24′ | Pisces | trine ♃ (Jupiter) |
| ⛢ | Uranus | 22°56′ | Capricorn | square ♀ (Venus) |
| ♆ | Neptune | 20°58′ | Capricorn | square ♀ (Venus) |
| ♇ | Pluto | 25°30′ | Scorpio | opp. ☽ (Moon) |
| ♀ square ♆ | Square | — | orb 0.01° |
| ♃ trine ♄ | Trine | — | orb 0.05° |
| ☽ opp. ♇ | Opposition | — | orb 1.07° |
| ♂ trine ♃ | Trine | — | orb 1.72° |
| ♂ trine ♄ | Trine | — | orb 1.77° |
| ☿ trine ♆ | Trine | — | orb 1.84° |
| ♀ square ⛢ | Square | — | orb 1.96° |
| ⛢ conj. ♆ | Conjunction | — | orb 1.97° |
| ⛢ sextile ♇ | Sextile | — | orb 2.56° |
| ☉ sextile ♂ | Sextile | — | orb 2.6° |
| ☽ trine ⛢ | Trine | — | orb 3.63° |
| ☿ trine ⛢ | Trine | — | orb 3.81° |
| ☉ sextile ♃ | Sextile | — | orb 4.33° |
| ☉ opp. ♄ | Opposition | — | orb 4.38° |
| ♆ sextile ♇ | Sextile | — | orb 4.53° |
- Go-Reizei (1023)
- Jean Le Maingre (1366)
- Kanō Motonobu (1476)
- Francisco de Sá de Miranda (1481)
- Taichang (1582)
- 475: The Roman general Orestes forces western Roman Emperor Julius Nepos to flee his capital city, Ravenna.
- 489: Theodoric, king of the Ostrogoths, defeats Odoacer at the Battle of Isonzo, forcing his way into Italy.
- 632: Fatimah, daughter of the Islamic prophet Muhammad, dies, with her cause of death being a controversial topic among the Sunni Muslims and Shia Muslims.
- 663: Silla–Tang armies crush the Baekje restoration attempt and force Yamato Japan to withdraw from Korea in the Battle of Baekgang.
BaZi chart (tap to expand) ▼
Na Yin: 山头火 剑锋金 屋上土 沙中金
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 偏印 | 七杀 | 日主 | 偏印 |
| Stem | 甲 | 壬 | 丙 | 甲 |
| Branch | 戌 | 申 | 戌 | 午 |
| Hidden stems | 戊辛丁 | 庚壬戊 | 戊辛丁 | 丁己 |
| Branch gods | 食神 正财 劫财 | 偏财 七杀 食神 | 食神 正财 劫财 | 劫财 伤官 |
Nine star chart
Virgo embodies an analytical, service-oriented, and detail-attuned nature. This earth sign finds purpose in refining, organizing, and being of practical help. A full astrological analysis, needing birth time and place, provides a more complete portrait.
The Fire of the sun shines upon the loyal Earth Dog, radiating warmth and dedication. This pillar embodies enthusiasm applied with steadfastness and a strong sense of responsibility. It suggests a character that is both inspiring and reliable, seeking to protect and support their community.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.