Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 24°26′ | Virgo | sextile ♇ (Pluto) |
| ☽ | Moon | 27°06′ | Aquarius | square ♇ (Pluto) |
| ☿ | Mercury | 18°59′ | Libra | square ♂ (Mars) |
| ♀ | Venus | 7°40′ | Scorpio | trine ♄ (Saturn) |
| ♂ | Mars | 20°02′ | Cancer | opp. ♆ (Neptune) |
| ♃ | Jupiter | 12°37′ | Scorpio | trine ♄ (Saturn) |
| ♄ | Saturn | 7°54′ | Pisces | trine ♀ (Venus) |
| ⛢ | Uranus | 22°33′ | Capricorn | conj. ♆ (Neptune) |
| ♆ | Neptune | 20°42′ | Capricorn | opp. ♂ (Mars) |
| ♇ | Pluto | 25°51′ | Scorpio | square ☽ (Moon) |
| ♀ trine ♄ | Trine | — | orb 0.23° |
| ♂ opp. ♆ | Opposition | — | orb 0.67° |
| ☿ square ♂ | Square | — | orb 1.05° |
| ☽ square ♇ | Square | — | orb 1.24° |
| ☉ sextile ♇ | Sextile | — | orb 1.42° |
| ☿ square ♆ | Square | — | orb 1.72° |
| ⛢ conj. ♆ | Conjunction | — | orb 1.84° |
| ☉ trine ⛢ | Trine | — | orb 1.89° |
| ♂ opp. ⛢ | Opposition | — | orb 2.51° |
| ⛢ sextile ♇ | Sextile | — | orb 3.31° |
| ☿ square ⛢ | Square | — | orb 3.56° |
| ☉ trine ♆ | Trine | — | orb 3.73° |
| ☉ sextile ♂ | Sextile | — | orb 4.4° |
| ♃ trine ♄ | Trine | — | orb 4.71° |
| ♀ conj. ♃ | Conjunction | — | orb 4.94° |
- Charles Griffes (1884)
- Anton Irv (1886)
- Earl Webb (1897)
- Hughie Critz (1900)
- Lena Frances Edwards (1900)
- 1111: Highest Galician nobility led by Pedro Fróilaz de Traba and the bishop Diego Gelmírez crown Alfonso VII as "King of Galicia".
- 1176: The Battle of Myriokephalon is the last attempt by the Byzantine Empire to recover central Anatolia from the Seljuk Turks.
- 1382: Louis the Great's daughter, Mary, is crowned "king" of Hungary.
- 1462: Thirteen Years' War: A Polish army under Piotr Dunin decisively defeats the Teutonic Order at the Battle of Świecino.
BaZi chart (tap to expand) ▼
Na Yin: 山头火 剑锋金 天河水 沙中金
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 偏印 | 正官 | 日主 | 偏印 |
| Stem | 甲 | 癸 | 丙 | 甲 |
| Branch | 戌 | 酉 | 午 | 午 |
| Hidden stems | 戊辛丁 | 辛 | 丁己 | 丁己 |
| Branch gods | 食神 正财 劫财 | 正财 | 劫财 伤官 | 劫财 伤官 |
Nine star chart
Virgo embodies an analytical, service-oriented, and detail-attuned nature. This earth sign finds purpose in refining, organizing, and being of practical help. A full astrological analysis, needing birth time and place, provides a more complete portrait.
The Fire Horse pillar is a powerful combination of brilliant, expansive Yang Fire and the passionate, untamed Horse. This denotes an extremely dynamic, enthusiastic, and freedom-loving character. Energy is intense and magnetic, driving a life full of action, adventure, and a compelling need for personal expression.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.