Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 22°58′ | Scorpio | sextile ⛢ (Uranus) |
| ☽ | Moon | 22°46′ | Aries | square ⛢ (Uranus) |
| ☿ | Mercury | 7°10′ | Scorpio | trine ♄ (Saturn) |
| ♀ | Venus | 3°56′ | Scorpio | trine ♄ (Saturn) |
| ♂ | Mars | 21°02′ | Leo | trine ☽ (Moon) |
| ♃ | Jupiter | 24°47′ | Scorpio | sextile ⛢ (Uranus) |
| ♄ | Saturn | 5°47′ | Pisces | trine ☿ (Mercury) |
| ⛢ | Uranus | 23°17′ | Capricorn | sextile ☉ (Sun) |
| ♆ | Neptune | 21°10′ | Capricorn | square ☽ (Moon) |
| ♇ | Pluto | 27°50′ | Scorpio | conj. ♃ (Jupiter) |
| ☉ sextile ⛢ | Sextile | — | orb 0.32° |
| ☽ square ⛢ | Square | — | orb 0.51° |
| ☿ trine ♄ | Trine | — | orb 1.39° |
| ♃ sextile ⛢ | Sextile | — | orb 1.51° |
| ☽ square ♆ | Square | — | orb 1.61° |
| ☽ trine ♂ | Trine | — | orb 1.75° |
| ☉ sextile ♆ | Sextile | — | orb 1.79° |
| ☉ conj. ♃ | Conjunction | — | orb 1.83° |
| ♀ trine ♄ | Trine | — | orb 1.84° |
| ☉ square ♂ | Square | — | orb 1.93° |
| ⛢ conj. ♆ | Conjunction | — | orb 2.11° |
| ♃ conj. ♇ | Conjunction | — | orb 3.05° |
| ☿ conj. ♀ | Conjunction | — | orb 3.23° |
| ♃ sextile ♆ | Sextile | — | orb 3.62° |
| ♂ square ♃ | Square | — | orb 3.76° |
| ⛢ sextile ♇ | Sextile | — | orb 4.56° |
- Johannes Secundus (1511)
- Jacques Davy Duperron (1556)
- Madeleine de Scudéry (1607)
- Hermann von der Hardt (1660)
- Christoph von Graffenried (1661)
- 655: Battle of the Winwaed: Penda of Mercia is defeated by Oswiu of Northumbria.
- 1315: Growth of the Old Swiss Confederacy: The Schweizer Eidgenossenschaft ambushes the army of Leopold I in the Battle of Morgarten.
- 1532: Spanish conquest of the Inca Empire: Commanded by Francisco Pizarro, Spanish conquistadors under Hernando de Soto meet Incan Emperor Atahualpa for the first time outside Cajamarca, arranging for a meeting in the city plaza the following day.
- 1533: Francisco Pizarro arrives in Cuzco, the capital of the Inca Empire.
BaZi chart (tap to expand) ▼
Na Yin: 山头火 山头火 覆灯火 杨柳木
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 劫财 | 比肩 | 日主 | 正印 |
| Stem | 甲 | 乙 | 乙 | 壬 |
| Branch | 戌 | 亥 | 巳 | 午 |
| Hidden stems | 戊辛丁 | 壬甲 | 丙庚戊 | 丁己 |
| Branch gods | 正财 七杀 食神 | 正印 劫财 | 伤官 正官 正财 | 食神 偏财 |
Nine star chart
Your essence is one of intensity, depth, and a powerful drive to uncover hidden truths. You possess a penetrating insight and a resilient, transformative spirit. For a complete picture, an astrologer needs your exact birth time and location.
The Wood Snake pairs the flexible, vine-like Yin Wood with the wise, mysterious Fire Snake. This suggests a deep, analytical, and charming personality, with strategic patience and an appreciation for the finer things. Growth and influence are often achieved through careful planning, intuition, and persuasive communication.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.