Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 26°51′ | Gemini | square ♄ (Saturn) |
| ☽ | Moon | 9°35′ | Pisces | square ♀ (Venus) |
| ☿ | Mercury | 9°56′ | Gemini | square ☽ (Moon) |
| ♀ | Venus | 9°35′ | Gemini | square ☽ (Moon) |
| ♂ | Mars | 11°43′ | Virgo | square ☿ (Mercury) |
| ♃ | Jupiter | 8°29′ | Sagittarius | opp. ♀ (Venus) |
| ♄ | Saturn | 24°33′ | Pisces | sextile ♆ (Neptune) |
| ⛢ | Uranus | 29°47′ | Capricorn | sextile ♇ (Pluto) |
| ♆ | Neptune | 24°58′ | Capricorn | sextile ♄ (Saturn) |
| ♇ | Pluto | 28°32′ | Scorpio | sextile ⛢ (Uranus) |
| ☽ square ♀ | Square | — | orb 0.01° |
| ☽ square ☿ | Square | — | orb 0.34° |
| ☿ conj. ♀ | Conjunction | — | orb 0.35° |
| ♄ sextile ♆ | Sextile | — | orb 0.41° |
| ♀ opp. ♃ | Opposition | — | orb 1.1° |
| ☽ square ♃ | Square | — | orb 1.11° |
| ⛢ sextile ♇ | Sextile | — | orb 1.26° |
| ☿ opp. ♃ | Opposition | — | orb 1.45° |
| ☿ square ♂ | Square | — | orb 1.79° |
| ☽ opp. ♂ | Opposition | — | orb 2.13° |
| ♀ square ♂ | Square | — | orb 2.14° |
| ☉ square ♄ | Square | — | orb 2.31° |
| ♂ square ♃ | Square | — | orb 3.24° |
| ♆ sextile ♇ | Sextile | — | orb 3.57° |
| ♄ trine ♇ | Trine | — | orb 3.99° |
| ⛢ conj. ♆ | Conjunction | — | orb 4.83° |
- E. W. Scripps (1854)
- Henry Clay Folger (1857)
- Andrew Forsyth (1858)
- Hector Rason (1858)
- Carolyn Wells (1862)
- 618: Li Yuan becomes Emperor Gaozu of Tang, initiating three centuries of Tang dynasty rule over China.
- 656: Ali becomes Caliph of the Rashidun Caliphate.
- 860: Byzantine–Rus' War: A fleet of about 200 Rus' vessels sails into the Bosphorus and starts pillaging the suburbs of the Byzantine capital Constantinople.
- 1053: Battle of Civitate: Three thousand Norman horsemen of Count Humphrey rout the troops of Pope Leo IX..
BaZi chart (tap to expand) ▼
Na Yin: 山头火 杨柳木 白蜡金 杨柳木
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 正财 | 食神 | 日主 | 食神 |
| Stem | 乙 | 壬 | 庚 | 壬 |
| Branch | 亥 | 午 | 辰 | 午 |
| Hidden stems | 壬甲 | 丁己 | 戊乙癸 | 丁己 |
| Branch gods | 食神 偏财 | 正官 正印 | 偏印 正财 伤官 | 正官 正印 |
Nine star chart
Gemini energy is curious, adaptable, and intellectually lively. This sign thrives on communication, variety, and making connections between different ideas. Remember, a full natal chart requires specific birth details for a complete picture.
The Metal stem above the Earthly Branch Dragon creates a dynamic of resilience and transformation. This pillar is often associated with a strong will and the ability to enact change, tempered by the Dragon's inherent power and connection to the earth. It suggests a capacity for leadership that is both firm and strategic.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.