Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 8°39′ | Virgo | square ♃ (Jupiter) |
| ☽ | Moon | 27°10′ | Scorpio | sextile ⛢ (Uranus) |
| ☿ | Mercury | 4°27′ | Libra | sextile ♃ (Jupiter) |
| ♀ | Venus | 11°48′ | Virgo | conj. ☉ (Sun) |
| ♂ | Mars | 26°15′ | Libra | square ⛢ (Uranus) |
| ♃ | Jupiter | 6°55′ | Sagittarius | square ☉ (Sun) |
| ♄ | Saturn | 22°24′ | Pisces | sextile ♆ (Neptune) |
| ⛢ | Uranus | 27°04′ | Capricorn | sextile ☽ (Moon) |
| ♆ | Neptune | 23°08′ | Capricorn | sextile ♄ (Saturn) |
| ♇ | Pluto | 28°02′ | Scorpio | conj. ☽ (Moon) |
| ☽ sextile ⛢ | Sextile | — | orb 0.1° |
| ♄ sextile ♆ | Sextile | — | orb 0.74° |
| ♂ square ⛢ | Square | — | orb 0.82° |
| ☽ conj. ♇ | Conjunction | — | orb 0.86° |
| ⛢ sextile ♇ | Sextile | — | orb 0.96° |
| ☉ square ♃ | Square | — | orb 1.73° |
| ☿ sextile ♃ | Sextile | — | orb 2.46° |
| ♂ square ♆ | Square | — | orb 3.13° |
| ☉ conj. ♀ | Conjunction | — | orb 3.15° |
| ⛢ conj. ♆ | Conjunction | — | orb 3.94° |
| ☽ sextile ♆ | Sextile | — | orb 4.05° |
| ♄ sextile ⛢ | Sextile | — | orb 4.68° |
| ☽ trine ♄ | Trine | — | orb 4.78° |
| ♀ square ♃ | Square | — | orb 4.88° |
| ♆ sextile ♇ | Sextile | — | orb 4.91° |
- Emil Zuckerkandl (1849)
- Jim O'Rourke (1850)
- John Clum (1851)
- Aleksei Brusilov (1853)
- Engelbert Humperdinck (1854)
- -396: The Temple of Juno Regina (Aventine) is dedicated in Rome by Marcus Furius Camillus.
- 1145: The main altar of Lund Cathedral, at the time the seat of the archiepiscopal see of all the Nordic countries, is consecrated.
- 1173: The widow Stamira sacrifices herself in order to raise the siege of Ancona by the forces of Emperor Frederick Barbarossa.
- 1355: King Tvrtko I of Bosnia writes In castro nostro Vizoka vocatum from the Old town of Visoki.
BaZi chart (tap to expand) ▼
Na Yin: 山头火 泉中水 沙中金 杨柳木
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 比肩 | 劫财 | 日主 | 正印 |
| Stem | 乙 | 甲 | 乙 | 壬 |
| Branch | 亥 | 申 | 未 | 午 |
| Hidden stems | 壬甲 | 庚壬戊 | 己丁乙 | 丁己 |
| Branch gods | 正印 劫财 | 正官 正印 正财 | 偏财 食神 比肩 | 食神 偏财 |
Nine star chart
Virgo embodies an analytical, service-oriented, and detail-attuned nature. This earth sign finds purpose in refining, organizing, and being of practical help. A full astrological analysis, needing birth time and place, provides a more complete portrait.
The Wood Goat pillar blends gentle, flexible Yin Wood with the grounded, nurturing energy of the Earth Goat. This indicates a compassionate and artistic nature, with a deep appreciation for beauty and harmony. There can be a tendency toward sensitivity and a need for a stable, supportive environment to thrive.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.