Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 14°12′ | Virgo | — |
| ☽ | Moon | 3°19′ | Cancer | square ☿ (Mercury) |
| ☿ | Mercury | 3°16′ | Libra | square ☽ (Moon) |
| ♀ | Venus | 29°17′ | Cancer | trine ♇ (Pluto) |
| ♂ | Mars | 27°57′ | Cancer | conj. ♀ (Venus) |
| ♃ | Jupiter | 7°53′ | Capricorn | square ♄ (Saturn) |
| ♄ | Saturn | 5°32′ | Aries | square ☽ (Moon) |
| ⛢ | Uranus | 1°08′ | Aquarius | sextile ♇ (Pluto) |
| ♆ | Neptune | 25°16′ | Capricorn | opp. ♂ (Mars) |
| ♇ | Pluto | 0°35′ | Sagittarius | sextile ⛢ (Uranus) |
| ☽ square ☿ | Square | — | orb 0.04° |
| ⛢ sextile ♇ | Sextile | — | orb 0.55° |
| ♀ trine ♇ | Trine | — | orb 1.29° |
| ♀ conj. ♂ | Conjunction | — | orb 1.34° |
| ♀ opp. ⛢ | Opposition | — | orb 1.85° |
| ☿ trine ⛢ | Trine | — | orb 2.14° |
| ☽ square ♄ | Square | — | orb 2.23° |
| ☿ opp. ♄ | Opposition | — | orb 2.26° |
| ♃ square ♄ | Square | — | orb 2.34° |
| ♂ trine ♇ | Trine | — | orb 2.64° |
| ♂ opp. ♆ | Opposition | — | orb 2.68° |
| ☿ sextile ♇ | Sextile | — | orb 2.69° |
| ♂ opp. ⛢ | Opposition | — | orb 3.19° |
| ☿ sextile ♀ | Sextile | — | orb 3.99° |
| ♀ opp. ♆ | Opposition | — | orb 4.03° |
| ♄ sextile ⛢ | Sextile | — | orb 4.4° |
- Jane Addams (1860)
- May Jordan McConnel (1860)
- William Lane (1861)
- Jessie Willcox Smith (1863)
- Heinrich Häberlin (1868)
- 394: Battle of the Frigidus: Roman emperor Theodosius I defeats and kills Eugenius the usurper. His Frankish magister militum Arbogast escapes but commits suicide two days later.
- 1492: Christopher Columbus sails from La Gomera in the Canary Islands, his final port of call before crossing the Atlantic Ocean for the first time.
- 1522: The Victoria returns to Sanlúcar de Barrameda in Spain, the only surviving ship of Ferdinand Magellan's expedition and the first known ship to circumnavigate the world.
- 1620: The Pilgrims sail from Plymouth, England on the Mayflower to settle in North America. (Old Style date; September 16 per New Style date.)
BaZi chart (tap to expand) ▼
Na Yin: 涧下水 山下火 天河水 沙中金
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 比肩 | 比肩 | 日主 | 偏印 |
| Stem | 丙 | 丙 | 丙 | 甲 |
| Branch | 子 | 申 | 午 | 午 |
| Hidden stems | 癸 | 庚壬戊 | 丁己 | 丁己 |
| Branch gods | 正官 | 偏财 七杀 食神 | 劫财 伤官 | 劫财 伤官 |
Nine star chart
Virgo embodies an analytical, service-oriented, and detail-attuned nature. This earth sign finds purpose in refining, organizing, and being of practical help. A full astrological analysis, needing birth time and place, provides a more complete portrait.
The Fire Horse pillar is a powerful combination of brilliant, expansive Yang Fire and the passionate, untamed Horse. This denotes an extremely dynamic, enthusiastic, and freedom-loving character. Energy is intense and magnetic, driving a life full of action, adventure, and a compelling need for personal expression.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.