Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 11°59′ | Pisces | square ☽ (Moon) |
| ☽ | Moon | 13°13′ | Sagittarius | square ☉ (Sun) |
| ☿ | Mercury | 4°09′ | Pisces | conj. ♀ (Venus) |
| ♀ | Venus | 4°12′ | Pisces | conj. ☿ (Mercury) |
| ♂ | Mars | 2°09′ | Libra | trine ♆ (Neptune) |
| ♃ | Jupiter | 9°10′ | Aquarius | sextile ♄ (Saturn) |
| ♄ | Saturn | 6°48′ | Aries | sextile ⛢ (Uranus) |
| ⛢ | Uranus | 6°44′ | Aquarius | sextile ♄ (Saturn) |
| ♆ | Neptune | 29°02′ | Capricorn | trine ♂ (Mars) |
| ♇ | Pluto | 5°38′ | Sagittarius | sextile ⛢ (Uranus) |
| ☿ conj. ♀ | Conjunction | — | orb 0.06° |
| ♄ sextile ⛢ | Sextile | — | orb 0.06° |
| ⛢ sextile ♇ | Sextile | — | orb 1.1° |
| ♄ trine ♇ | Trine | — | orb 1.16° |
| ☉ square ☽ | Square | — | orb 1.22° |
| ♀ square ♇ | Square | — | orb 1.43° |
| ☿ square ♇ | Square | — | orb 1.48° |
| ♃ sextile ♄ | Sextile | — | orb 2.37° |
| ♃ conj. ⛢ | Conjunction | — | orb 2.44° |
| ♂ trine ♆ | Trine | — | orb 3.11° |
| ♂ sextile ♇ | Sextile | — | orb 3.48° |
| ♃ sextile ♇ | Sextile | — | orb 3.54° |
| ☽ sextile ♃ | Sextile | — | orb 4.04° |
| ♂ trine ⛢ | Trine | — | orb 4.58° |
| ♂ opp. ♄ | Opposition | — | orb 4.65° |
- Jean II (1409)
- Countess Palatine Margaret of Mosbach (1432)
- Johannes Engel (1453)
- Pope Adrian VI (died 1523) (1459)
- Franz von Sickingen (1481)
- 537: Siege of Rome: The Ostrogoth army under king Vitiges begins the siege of the capital. Belisarius conducts a delaying action outside the Flaminian Gate; he and a detachment of his bucellarii are almost cut off.
- 986: Louis V becomes the last Carolingian king of West Francia after the death of his father, Lothaire.
- 1331: Fall of Nicaea to the Ottoman Turks after a siege.
- 1444: Skanderbeg organizes a group of Albanian nobles to form the League of Lezhë.
BaZi chart (tap to expand) ▼
Na Yin: 涧下水 金箔金 金箔金 天上火
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 偏财 | 劫财 | 日主 | 正官 |
| Stem | 丁 | 壬 | 癸 | 戊 |
| Branch | 丑 | 寅 | 卯 | 午 |
| Hidden stems | 己癸辛 | 甲丙戊 | 乙 | 丁己 |
| Branch gods | 七杀 比肩 偏印 | 伤官 正财 正官 | 食神 | 偏财 七杀 |
Nine star chart
Your essence is compassionate, imaginative, and intuitively connected to the emotional and spiritual undercurrents of life. You possess a boundless empathy and a creative, often artistic, sensitivity. Remember, a comprehensive astrological profile is based on your full birth chart, requiring time and place.
The Water Rabbit combines the gentle, nourishing rain of Yin Water with the peaceful, diplomatic Rabbit. This denotes an intuitive, artistic, and tactful nature, with a preference for harmony and cooperation over conflict. Success is often found through quiet persuasion, empathy, and creating comfortable environments.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.