Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 8°08′ | Aquarius | sextile ♇ (Pluto) |
| ☽ | Moon | 27°05′ | Gemini | square ♃ (Jupiter) |
| ☿ | Mercury | 3°30′ | Aquarius | conj. ♆ (Neptune) |
| ♀ | Venus | 29°48′ | Aquarius | trine ♂ (Mars) |
| ♂ | Mars | 0°49′ | Scorpio | trine ♀ (Venus) |
| ♃ | Jupiter | 26°46′ | Pisces | square ☽ (Moon) |
| ♄ | Saturn | 27°36′ | Aries | sextile ☽ (Moon) |
| ⛢ | Uranus | 12°31′ | Aquarius | sextile ♇ (Pluto) |
| ♆ | Neptune | 2°06′ | Aquarius | square ♂ (Mars) |
| ♇ | Pluto | 9°57′ | Sagittarius | sextile ☉ (Sun) |
| ☽ square ♃ | Square | — | orb 0.33° |
| ☽ sextile ♄ | Sextile | — | orb 0.51° |
| ♀ trine ♂ | Trine | — | orb 1.03° |
| ♂ square ♆ | Square | — | orb 1.28° |
| ☿ conj. ♆ | Conjunction | — | orb 1.39° |
| ☉ sextile ♇ | Sextile | — | orb 1.83° |
| ♀ sextile ♄ | Sextile | — | orb 2.2° |
| ⛢ sextile ♇ | Sextile | — | orb 2.55° |
| ☿ square ♂ | Square | — | orb 2.67° |
| ☽ trine ♀ | Trine | — | orb 2.71° |
| ♂ opp. ♄ | Opposition | — | orb 3.23° |
| ☽ trine ♂ | Trine | — | orb 3.74° |
| ☉ conj. ⛢ | Conjunction | — | orb 4.38° |
| ♄ square ♆ | Square | — | orb 4.51° |
| ☉ conj. ☿ | Conjunction | — | orb 4.63° |
- Taizong (598)
- Joan II (1312)
- Razadarit (1368)
- Henry VII (1457)
- Paul Luther (1533)
- 98: On the death of Nerva, Trajan is declared Roman emperor in Cologne, the seat of his government in lower Germany.
- 814: The death of Charlemagne, the first Holy Roman Emperor, brings about the accession of his son Louis the Pious as ruler of the Frankish Empire.
- 1069: Robert de Comines, appointed Earl of Northumbria by William the Conqueror, rides into Durham, England, where he is defeated and killed by rebels. This incident leads to the Harrying of the North.
- 1077: Walk to Canossa: The excommunication of Henry IV, Holy Roman Emperor, is lifted after he humbles himself before Pope Gregory VII at Canossa in Italy.
BaZi chart (tap to expand) ▼
Na Yin: 城头土 海中金 白蜡金 杨柳木
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 偏印 | 正财 | 日主 | 食神 |
| Stem | 戊 | 乙 | 庚 | 壬 |
| Branch | 寅 | 丑 | 辰 | 午 |
| Hidden stems | 甲丙戊 | 己癸辛 | 戊乙癸 | 丁己 |
| Branch gods | 偏财 七杀 偏印 | 正印 伤官 劫财 | 偏印 正财 伤官 | 正官 正印 |
Nine star chart
At your core, you are a forward-thinking, independent intellectual drawn to innovation, community, and humanitarian ideals. You value originality and have a unique perspective that often sees the bigger picture. For deeper insight, an astrologer would need your exact birth time and location.
The Metal stem above the Earthly Branch Dragon creates a dynamic of resilience and transformation. This pillar is often associated with a strong will and the ability to enact change, tempered by the Dragon's inherent power and connection to the earth. It suggests a capacity for leadership that is both firm and strategic.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.