Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 13°12′ | Aquarius | conj. ⛢ (Uranus) |
| ☽ | Moon | 5°40′ | Virgo | opp. ♀ (Venus) |
| ☿ | Mercury | 11°58′ | Aquarius | conj. ⛢ (Uranus) |
| ♀ | Venus | 6°01′ | Pisces | opp. ☽ (Moon) |
| ♂ | Mars | 2°46′ | Scorpio | square ♆ (Neptune) |
| ♃ | Jupiter | 27°46′ | Pisces | sextile ♆ (Neptune) |
| ♄ | Saturn | 27°53′ | Aries | square ♆ (Neptune) |
| ⛢ | Uranus | 12°48′ | Aquarius | conj. ☉ (Sun) |
| ♆ | Neptune | 2°18′ | Aquarius | square ♂ (Mars) |
| ♇ | Pluto | 10°04′ | Sagittarius | sextile ☿ (Mercury) |
| ☽ opp. ♀ | Opposition | — | orb 0.34° |
| ☉ conj. ⛢ | Conjunction | — | orb 0.4° |
| ♂ square ♆ | Square | — | orb 0.47° |
| ☿ conj. ⛢ | Conjunction | — | orb 0.84° |
| ☉ conj. ☿ | Conjunction | — | orb 1.24° |
| ☿ sextile ♇ | Sextile | — | orb 1.89° |
| ⛢ sextile ♇ | Sextile | — | orb 2.73° |
| ☽ sextile ♂ | Sextile | — | orb 2.92° |
| ☉ sextile ♇ | Sextile | — | orb 3.13° |
| ♀ trine ♂ | Trine | — | orb 3.26° |
| ♀ square ♇ | Square | — | orb 4.05° |
| ☽ square ♇ | Square | — | orb 4.4° |
| ♄ square ♆ | Square | — | orb 4.41° |
| ♃ sextile ♆ | Sextile | — | orb 4.52° |
| ♂ opp. ♄ | Opposition | — | orb 4.88° |
- Sonny Stitt (1924)
- Elfi von Dassanowsky (1924)
- Elaine Stritch (1925)
- Valéry Giscard d'Estaing (1926)
- Stan Getz (1927)
- 506: Alaric II, eighth king of the Visigoths, promulgates the Breviary of Alaric (Breviarium Alaricianum or Lex Romana Visigothorum), a collection of "Roman law".
- 880: Battle of Lüneburg Heath: King Louis III of France is defeated by the Norse Great Heathen Army at Lüneburg Heath in Saxony.
- 962: Translatio imperii: Pope John XII crowns Otto I, Holy Roman Emperor, the first Holy Roman Emperor in nearly 40 years.
- 1032: Conrad II, Holy Roman Emperor becomes king of Burgundy.
BaZi chart (tap to expand) ▼
Na Yin: 城头土 海中金 泉中水 杨柳木
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 正财 | 比肩 | 日主 | 正印 |
| Stem | 戊 | 乙 | 乙 | 壬 |
| Branch | 寅 | 丑 | 酉 | 午 |
| Hidden stems | 甲丙戊 | 己癸辛 | 辛 | 丁己 |
| Branch gods | 劫财 伤官 正财 | 偏财 偏印 七杀 | 七杀 | 食神 偏财 |
Nine star chart
At your core, you are a forward-thinking, independent intellectual drawn to innovation, community, and humanitarian ideals. You value originality and have a unique perspective that often sees the bigger picture. For deeper insight, an astrologer would need your exact birth time and location.
Flexible Wood meets the precise Metal of the Rooster, a combination of creativity and discipline. This pillar often suggests an artistic or detailed-oriented nature that values refinement and order. There is a potential for graceful expression that is underpinned by a strong sense of standards.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.