Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 17°11′ | Leo | opp. ⛢ (Uranus) |
| ☽ | Moon | 14°48′ | Sagittarius | trine ☉ (Sun) |
| ☿ | Mercury | 4°09′ | Leo | opp. ♆ (Neptune) |
| ♀ | Venus | 3°24′ | Virgo | square ♄ (Saturn) |
| ♂ | Mars | 5°27′ | Leo | opp. ♆ (Neptune) |
| ♃ | Jupiter | 7°15′ | Gemini | sextile ♂ (Mars) |
| ♄ | Saturn | 29°58′ | Taurus | square ♀ (Venus) |
| ⛢ | Uranus | 18°55′ | Aquarius | opp. ☉ (Sun) |
| ♆ | Neptune | 4°50′ | Aquarius | opp. ♂ (Mars) |
| ♇ | Pluto | 10°11′ | Sagittarius | opp. ♃ (Jupiter) |
| ♂ opp. ♆ | Opposition | — | orb 0.61° |
| ☿ opp. ♆ | Opposition | — | orb 0.69° |
| ☿ conj. ♂ | Conjunction | — | orb 1.3° |
| ☉ opp. ⛢ | Opposition | — | orb 1.72° |
| ♂ sextile ♃ | Sextile | — | orb 1.8° |
| ☉ trine ☽ | Trine | — | orb 2.39° |
| ♃ trine ♆ | Trine | — | orb 2.41° |
| ♃ opp. ♇ | Opposition | — | orb 2.94° |
| ☿ sextile ♃ | Sextile | — | orb 3.1° |
| ♀ square ♄ | Square | — | orb 3.44° |
| ♀ square ♃ | Square | — | orb 3.85° |
| ☽ sextile ⛢ | Sextile | — | orb 4.11° |
| ☿ sextile ♄ | Sextile | — | orb 4.19° |
| ☽ conj. ♇ | Conjunction | — | orb 4.62° |
| ♂ trine ♇ | Trine | — | orb 4.73° |
| ♄ trine ♆ | Trine | — | orb 4.88° |
- Johannes Cocceius (1603)
- Henry of Nassau-Siegen (1611)
- Johann Michael Bach (1648)
- John Oldham (1653)
- Joseph Wenzel I (1696)
- -48: Caesar's Civil War: Battle of Pharsalus: Julius Caesar decisively defeats Pompey at Pharsalus and Pompey flees to Egypt.
- 378: Gothic War: Battle of Adrianople: A large Roman army led by Emperor Valens is defeated by the Visigoths. Valens is killed along with over half of his army.
- 1173: Construction of the campanile of the Cathedral of Pisa (now known as the Leaning Tower of Pisa) begins; it will take two centuries to complete.
- 1329: Quilon, the first Indian Christian Diocese, is erected by Pope John XXII; the French-born Jordanus is appointed the first Bishop.
BaZi chart (tap to expand) ▼
Na Yin: 白蜡金 泉中水 平地木 路旁土
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 伤官 | 正官 | 日主 | 伤官 |
| Stem | 庚 | 甲 | 己 | 庚 |
| Branch | 辰 | 申 | 亥 | 午 |
| Hidden stems | 戊乙癸 | 庚壬戊 | 壬甲 | 丁己 |
| Branch gods | 劫财 七杀 偏财 | 伤官 正财 劫财 | 正财 正官 | 偏印 比肩 |
Nine star chart
Leo expresses a warm, creative, and charismatic spirit. This sign naturally seeks self-expression, recognition, and bringing a sense of joy to others. For greater personal insight, the birth chart requires the specific time and location.
The Earth Pig joins the adaptable, nurturing soil of Yin Earth with the generous, easygoing Pig. This suggests a congenial and perceptive nature, with a talent for fostering connections and enjoying life's comforts. There is an emphasis on practical wisdom, communal harmony, and a generally accommodating spirit.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.