Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 12°58′ | Pisces | square ♇ (Pluto) |
| ☽ | Moon | 18°12′ | Gemini | sextile ♀ (Venus) |
| ☿ | Mercury | 17°06′ | Aquarius | sextile ♀ (Venus) |
| ♀ | Venus | 17°07′ | Aries | sextile ☿ (Mercury) |
| ♂ | Mars | 8°24′ | Sagittarius | sextile ♆ (Neptune) |
| ♃ | Jupiter | 3°25′ | Gemini | trine ♆ (Neptune) |
| ♄ | Saturn | 25°20′ | Taurus | square ⛢ (Uranus) |
| ⛢ | Uranus | 22°04′ | Aquarius | square ♄ (Saturn) |
| ♆ | Neptune | 7°34′ | Aquarius | sextile ♂ (Mars) |
| ♇ | Pluto | 15°12′ | Sagittarius | sextile ☿ (Mercury) |
| ☿ sextile ♀ | Sextile | — | orb 0.01° |
| ♂ sextile ♆ | Sextile | — | orb 0.84° |
| ☽ sextile ♀ | Sextile | — | orb 1.09° |
| ☽ trine ☿ | Trine | — | orb 1.1° |
| ☿ sextile ♇ | Sextile | — | orb 1.89° |
| ♀ trine ♇ | Trine | — | orb 1.9° |
| ☉ square ♇ | Square | — | orb 2.25° |
| ☽ opp. ♇ | Opposition | — | orb 2.99° |
| ♄ square ⛢ | Square | — | orb 3.27° |
| ☽ trine ⛢ | Trine | — | orb 3.86° |
| ♃ trine ♆ | Trine | — | orb 4.15° |
| ☉ square ♂ | Square | — | orb 4.56° |
| ♀ sextile ⛢ | Sextile | — | orb 4.95° |
| ☿ conj. ⛢ | Conjunction | — | orb 4.96° |
| ♂ opp. ♃ | Opposition | — | orb 4.99° |
- John II of Portugal (died 1495) (1455)
- Ascanio Sforza (1455)
- Luís of Portugal (1506)
- Matthias Flacius (1520)
- Edward Herbert (1583)
- 473: Gundobad (nephew of Ricimer) nominates Glycerius as emperor of the Western Roman Empire.
- 724: Empress Genshō abdicates the throne in favor of her nephew Shōmu who becomes emperor of Japan.
- 880: Emperor Basil I ratifies the decrees of the Fourth Council of Constantinople, confirming the reinstatement of patriarch Photios I of Constantinople.
- 1575: Mughal Emperor Akbar defeats Sultan of Bengal Daud Khan Karrani's army at the Battle of Tukaroi.
BaZi chart (tap to expand) ▼
Na Yin: 白蜡金 松柏木 海中金 杨柳木
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 七杀 | 正官 | 日主 | 正印 |
| Stem | 辛 | 庚 | 乙 | 壬 |
| Branch | 巳 | 寅 | 丑 | 午 |
| Hidden stems | 丙庚戊 | 甲丙戊 | 己癸辛 | 丁己 |
| Branch gods | 伤官 正官 正财 | 劫财 伤官 正财 | 偏财 偏印 七杀 | 食神 偏财 |
Nine star chart
Your essence is compassionate, imaginative, and intuitively connected to the emotional and spiritual undercurrents of life. You possess a boundless empathy and a creative, often artistic, sensitivity. Remember, a comprehensive astrological profile is based on your full birth chart, requiring time and place.
Yin Wood over the Earth Ox suggests determination growing through stable conditions. It represents resilience, like a vine or flower pushing through firm soil. The energy is one of patient cultivation and careful, artistic refinement of one's environment.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.