Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 10°05′ | Gemini | trine ♆ (Neptune) |
| ☽ | Moon | 0°45′ | Libra | square ☿ (Mercury) |
| ☿ | Mercury | 29°25′ | Gemini | square ☽ (Moon) |
| ♀ | Venus | 24°31′ | Aries | sextile ⛢ (Uranus) |
| ♂ | Mars | 26°35′ | Sagittarius | sextile ⛢ (Uranus) |
| ♃ | Jupiter | 20°16′ | Gemini | sextile ♀ (Venus) |
| ♄ | Saturn | 5°07′ | Gemini | trine ♆ (Neptune) |
| ⛢ | Uranus | 24°49′ | Aquarius | sextile ♀ (Venus) |
| ♆ | Neptune | 8°39′ | Aquarius | trine ☉ (Sun) |
| ♇ | Pluto | 14°01′ | Sagittarius | opp. ☉ (Sun) |
| ♀ sextile ⛢ | Sextile | — | orb 0.31° |
| ☽ square ☿ | Square | — | orb 1.33° |
| ☉ trine ♆ | Trine | — | orb 1.43° |
| ♂ sextile ⛢ | Sextile | — | orb 1.76° |
| ♀ trine ♂ | Trine | — | orb 2.07° |
| ☿ opp. ♂ | Opposition | — | orb 2.84° |
| ♄ trine ♆ | Trine | — | orb 3.53° |
| ☉ opp. ♇ | Opposition | — | orb 3.93° |
| ☽ square ♂ | Square | — | orb 4.17° |
| ♀ sextile ♃ | Sextile | — | orb 4.25° |
| ☽ trine ♄ | Trine | — | orb 4.37° |
| ♃ trine ⛢ | Trine | — | orb 4.55° |
| ☿ trine ⛢ | Trine | — | orb 4.6° |
| ☿ sextile ♀ | Sextile | — | orb 4.9° |
| ☉ conj. ♄ | Conjunction | — | orb 4.96° |
- Philipp II (1462)
- Manuel I of Portugal (died 1521) (1469)
- Alessandro Allori (1535)
- Jerzy Radziwiłł (1556)
- Nur Jahan (1577)
- 455: Emperor Petronius Maximus is stoned to death by an angry mob while fleeing Rome.
- 1215: Zhongdu (now Beijing), then under the control of the Jurchen ruler Emperor Xuanzong of Jin, is captured by the Mongols under Genghis Khan, ending the Battle of Zhongdu.
- 1223: Mongol invasion of the Cumans: Battle of the Kalka River: Mongol armies of Genghis Khan led by Subutai defeat Kievan Rus' and Cumans.
- 1293: Mongols depart Java after the failed Mongol invasion against King Kertanegara of Singhasari.
BaZi chart (tap to expand) ▼
Na Yin: 白蜡金 长流水 沙中金 路旁土
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 正官 | 正印 | 日主 | 七杀 |
| Stem | 辛 | 癸 | 甲 | 庚 |
| Branch | 巳 | 巳 | 午 | 午 |
| Hidden stems | 丙庚戊 | 丙庚戊 | 丁己 | 丁己 |
| Branch gods | 食神 七杀 偏财 | 食神 七杀 偏财 | 伤官 正财 | 伤官 正财 |
Nine star chart
Gemini energy is curious, adaptable, and intellectually lively. This sign thrives on communication, variety, and making connections between different ideas. Remember, a full natal chart requires specific birth details for a complete picture.
The Wood Horse pillar combines the creative, pioneering energy of Wood with the passionate, free-spirited nature of the Horse. This creates a dynamic and adventurous personality, often driven by big ideals and a strong desire for independence. It suggests a path marked by bold moves and a need to avoid feeling restrained.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.