Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 15°14′ | Libra | trine ♆ (Neptune) |
| ☽ | Moon | 15°51′ | Sagittarius | sextile ☉ (Sun) |
| ☿ | Mercury | 29°35′ | Libra | conj. ♃ (Jupiter) |
| ♀ | Venus | 0°26′ | Sagittarius | — |
| ♂ | Mars | 22°58′ | Taurus | — |
| ♃ | Jupiter | 26°06′ | Libra | conj. ☿ (Mercury) |
| ♄ | Saturn | 9°26′ | Leo | — |
| ⛢ | Uranus | 7°21′ | Pisces | — |
| ♆ | Neptune | 14°50′ | Aquarius | trine ☉ (Sun) |
| ♇ | Pluto | 22°06′ | Sagittarius | sextile ♃ (Jupiter) |
| ☉ trine ♆ | Trine | — | orb 0.4° |
| ☉ sextile ☽ | Sextile | — | orb 0.62° |
| ☽ sextile ♆ | Sextile | — | orb 1.02° |
| ☿ conj. ♃ | Conjunction | — | orb 3.49° |
| ♃ sextile ♇ | Sextile | — | orb 4° |
- Pierre De Geyter (1848)
- Henry Louis Le Châtelier (1850)
- John D. Batten (1860)
- Edythe Chapman (1863)
- Ozias Leduc (1864)
- 316: Constantine I defeats Licinius, who loses his European territories.
- 451: The first session of the Council of Chalcedon begins.
- 876: Frankish forces led by Louis the Younger prevent a West Frankish invasion and defeat emperor Charles II ("the Bald").
- 1075: Dmitar Zvonimir is crowned King of Croatia.
BaZi chart (tap to expand) ▼
Na Yin: 泉中水 泉中水 海中金 杨柳木
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 比肩 | 比肩 | 日主 | 正印 |
| Stem | 乙 | 乙 | 乙 | 壬 |
| Branch | 酉 | 酉 | 丑 | 午 |
| Hidden stems | 辛 | 辛 | 己癸辛 | 丁己 |
| Branch gods | 七杀 | 七杀 | 偏财 偏印 七杀 | 食神 偏财 |
Nine star chart
Your personality core seeks harmony, balance, and partnership in all things, drawn to fairness and aesthetic beauty. You often act as a mediator, weighing both sides with a natural diplomacy. Remember, a full astrological chart requires your specific birth time and place for greater depth.
Yin Wood over the Earth Ox suggests determination growing through stable conditions. It represents resilience, like a vine or flower pushing through firm soil. The energy is one of patient cultivation and careful, artistic refinement of one's environment.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.