Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 18°07′ | Scorpio | square ♆ (Neptune) |
| ☽ | Moon | 6°46′ | Pisces | conj. ⛢ (Uranus) |
| ☿ | Mercury | 9°54′ | Sagittarius | trine ♄ (Saturn) |
| ♀ | Venus | 4°56′ | Capricorn | sextile ♃ (Jupiter) |
| ♂ | Mars | 13°50′ | Taurus | square ♆ (Neptune) |
| ♃ | Jupiter | 3°15′ | Scorpio | sextile ♀ (Venus) |
| ♄ | Saturn | 11°06′ | Leo | trine ☿ (Mercury) |
| ⛢ | Uranus | 6°47′ | Pisces | conj. ☽ (Moon) |
| ♆ | Neptune | 14°48′ | Aquarius | square ♂ (Mars) |
| ♇ | Pluto | 22°57′ | Sagittarius | — |
| ☽ conj. ⛢ | Conjunction | — | orb 0° |
| ♂ square ♆ | Square | — | orb 0.97° |
| ☿ trine ♄ | Trine | — | orb 1.2° |
| ♀ sextile ♃ | Sextile | — | orb 1.69° |
| ☽ sextile ♀ | Sextile | — | orb 1.84° |
| ♀ sextile ⛢ | Sextile | — | orb 1.84° |
| ♂ square ♄ | Square | — | orb 2.73° |
| ☽ square ☿ | Square | — | orb 3.13° |
| ☿ square ⛢ | Square | — | orb 3.13° |
| ☉ square ♆ | Square | — | orb 3.32° |
| ☽ trine ♃ | Trine | — | orb 3.52° |
| ♃ trine ⛢ | Trine | — | orb 3.53° |
| ♄ opp. ♆ | Opposition | — | orb 3.7° |
| ☉ opp. ♂ | Opposition | — | orb 4.28° |
| ☿ sextile ♆ | Sextile | — | orb 4.9° |
- Ernst Otto Fischer (1918)
- George Fenneman (1919)
- Mikhail Kalashnikov (1919)
- Michael Strank (1919)
- Moise Tshombe (1919)
- 474: Emperor Leo II dies after a reign of ten months. He is succeeded by his father Zeno, who becomes sole ruler of the Byzantine Empire.
- 937: Ten Kingdoms: Li Bian usurps the throne and deposes Emperor Yang Pu. The Wu State is replaced by Li (now called "Xu Zhigao"), who becomes the first ruler of Southern Tang.
- 1202: Fourth Crusade: Despite letters from Pope Innocent III forbidding it and threatening excommunication, Catholic crusaders begin a siege of Zara (now Zadar, Croatia).
- 1293: Raden Wijaya is crowned as the first monarch of Majapahit kingdom of Java, taking the throne name Kertarajasa Jayawardhana.
BaZi chart (tap to expand) ▼
Na Yin: 泉中水 屋上土 平地木 天上火
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 正官 | 正印 | 日主 | 比肩 |
| Stem | 乙 | 丁 | 戊 | 戊 |
| Branch | 酉 | 亥 | 戌 | 午 |
| Hidden stems | 辛 | 壬甲 | 戊辛丁 | 丁己 |
| Branch gods | 伤官 | 偏财 七杀 | 比肩 伤官 正印 | 正印 劫财 |
Nine star chart
Your essence is one of intensity, depth, and a powerful drive to uncover hidden truths. You possess a penetrating insight and a resilient, transformative spirit. For a complete picture, an astrologer needs your exact birth time and location.
The Earth Dog pillar represents solid, mountain-like Earth paired with the loyal, protective Dog. This denotes a strong sense of duty, reliability, and a principled character. Such a person is often a steadfast guardian of tradition and those they care for, valuing honesty and stability above all.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.