Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 10°46′ | Virgo | trine ☽ (Moon) |
| ☽ | Moon | 12°05′ | Capricorn | sextile ⛢ (Uranus) |
| ☿ | Mercury | 12°57′ | Virgo | opp. ⛢ (Uranus) |
| ♀ | Venus | 26°30′ | Leo | trine ♇ (Pluto) |
| ♂ | Mars | 26°54′ | Virgo | square ♇ (Pluto) |
| ♃ | Jupiter | 13°41′ | Scorpio | sextile ☿ (Mercury) |
| ♄ | Saturn | 18°10′ | Leo | opp. ♆ (Neptune) |
| ⛢ | Uranus | 12°44′ | Pisces | opp. ☿ (Mercury) |
| ♆ | Neptune | 17°43′ | Aquarius | opp. ♄ (Saturn) |
| ♇ | Pluto | 23°59′ | Sagittarius | trine ♀ (Venus) |
| ☿ opp. ⛢ | Opposition | — | orb 0.21° |
| ♄ opp. ♆ | Opposition | — | orb 0.46° |
| ☽ sextile ⛢ | Sextile | — | orb 0.64° |
| ☿ sextile ♃ | Sextile | — | orb 0.73° |
| ☽ trine ☿ | Trine | — | orb 0.86° |
| ♃ trine ⛢ | Trine | — | orb 0.94° |
| ☉ trine ☽ | Trine | — | orb 1.33° |
| ☽ sextile ♃ | Sextile | — | orb 1.59° |
| ☉ opp. ⛢ | Opposition | — | orb 1.97° |
| ☉ conj. ☿ | Conjunction | — | orb 2.18° |
| ♀ trine ♇ | Trine | — | orb 2.51° |
| ♂ square ♇ | Square | — | orb 2.91° |
| ☉ sextile ♃ | Sextile | — | orb 2.92° |
| ♃ square ♆ | Square | — | orb 4.03° |
| ♃ square ♄ | Square | — | orb 4.49° |
- Sarah Orne Jewett (1849)
- Olga Constantinovna of Russia (1851)
- Charles Tatham (1854)
- Louis Sullivan (1856)
- Fritz Pregl (1869)
- -36: In the Battle of Naulochus, Marcus Vipsanius Agrippa, admiral of Octavian, defeats Sextus Pompey, son of Pompey, thus ending Pompeian resistance to the Second Triumvirate.
- 301: San Marino, one of the smallest nations in the world and the world's oldest republic still in existence, is founded by Saint Marinus.
- 590: Consecration of Pope Gregory I (Gregory the Great).
- 673: King Wamba of the Visigoths puts down a revolt by Hilderic, governor of Nîmes (France) and rival for the throne.
BaZi chart (tap to expand) ▼
Na Yin: 屋上土 山下火 沙中金 杨柳木
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 伤官 | 伤官 | 日主 | 正印 |
| Stem | 丙 | 丙 | 乙 | 壬 |
| Branch | 戌 | 申 | 未 | 午 |
| Hidden stems | 戊辛丁 | 庚壬戊 | 己丁乙 | 丁己 |
| Branch gods | 正财 七杀 食神 | 正官 正印 正财 | 偏财 食神 比肩 | 食神 偏财 |
Nine star chart
Virgo embodies an analytical, service-oriented, and detail-attuned nature. This earth sign finds purpose in refining, organizing, and being of practical help. A full astrological analysis, needing birth time and place, provides a more complete portrait.
The Wood Goat pillar blends gentle, flexible Yin Wood with the grounded, nurturing energy of the Earth Goat. This indicates a compassionate and artistic nature, with a deep appreciation for beauty and harmony. There can be a tendency toward sensitivity and a need for a stable, supportive environment to thrive.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.