Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 25°52′ | Libra | conj. ♂ (Mars) |
| ☽ | Moon | 26°19′ | Virgo | square ♇ (Pluto) |
| ☿ | Mercury | 20°22′ | Scorpio | conj. ♃ (Jupiter) |
| ♀ | Venus | 23°45′ | Libra | sextile ♇ (Pluto) |
| ♂ | Mars | 27°05′ | Libra | conj. ☉ (Sun) |
| ♃ | Jupiter | 22°07′ | Scorpio | square ♄ (Saturn) |
| ♄ | Saturn | 22°58′ | Leo | sextile ♀ (Venus) |
| ⛢ | Uranus | 11°07′ | Pisces | — |
| ♆ | Neptune | 16°58′ | Aquarius | square ☿ (Mercury) |
| ♇ | Pluto | 24°30′ | Sagittarius | sextile ♀ (Venus) |
| ♀ sextile ♇ | Sextile | — | orb 0.75° |
| ♀ sextile ♄ | Sextile | — | orb 0.79° |
| ♃ square ♄ | Square | — | orb 0.84° |
| ☉ conj. ♂ | Conjunction | — | orb 1.22° |
| ☉ sextile ♇ | Sextile | — | orb 1.36° |
| ♄ trine ♇ | Trine | — | orb 1.54° |
| ☿ conj. ♃ | Conjunction | — | orb 1.74° |
| ☽ square ♇ | Square | — | orb 1.81° |
| ☉ conj. ♀ | Conjunction | — | orb 2.12° |
| ♂ sextile ♇ | Sextile | — | orb 2.58° |
| ☿ square ♄ | Square | — | orb 2.59° |
| ☉ sextile ♄ | Sextile | — | orb 2.9° |
| ♀ conj. ♂ | Conjunction | — | orb 3.34° |
| ☿ square ♆ | Square | — | orb 3.41° |
| ♂ sextile ♄ | Sextile | — | orb 4.12° |
| ☽ sextile ♃ | Sextile | — | orb 4.19° |
- Frank Durbin (1895)
- Bob O'Farrell (1896)
- Salimuzzaman Siddiqui (1897)
- Miguel Ángel Asturias (1899)
- Erna Berger (1900)
- -202: Second Punic War: At the Battle of Zama, Roman legions under Scipio Africanus defeat Hannibal Barca, leader of the army defending Carthage.[citation needed]
- 439: The Vandals, led by King Gaiseric, take Carthage in North Africa.
- 1386: The Universität Heidelberg holds its first lecture, making it the oldest German university.
- 1453: Hundred Years' War: Three months after the Battle of Castillon, England loses its last possessions in southern France.
BaZi chart (tap to expand) ▼
Na Yin: 屋上土 平地木 白蜡金 沙中金
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 正官 | 正印 | 日主 | 正财 |
| Stem | 丙 | 戊 | 辛 | 甲 |
| Branch | 戌 | 戌 | 巳 | 午 |
| Hidden stems | 戊辛丁 | 戊辛丁 | 丙庚戊 | 丁己 |
| Branch gods | 正印 比肩 七杀 | 正印 比肩 七杀 | 正官 劫财 正印 | 七杀 偏印 |
Nine star chart
Your personality core seeks harmony, balance, and partnership in all things, drawn to fairness and aesthetic beauty. You often act as a mediator, weighing both sides with a natural diplomacy. Remember, a full astrological chart requires your specific birth time and place for greater depth.
Here, refined Metal rests upon the Fire of the Snake, a combination that implies a sharp, analytical mind. The energy is one of precision and allure, where intellect and charm are intertwined. This can indicate a person who approaches goals with a meticulous and persuasive strategy.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.