Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 12°08′ | Aquarius | sextile ♃ (Jupiter) |
| ☽ | Moon | 3°30′ | Leo | — |
| ☿ | Mercury | 28°34′ | Aquarius | sextile ♇ (Pluto) |
| ♀ | Venus | 5°19′ | Pisces | — |
| ♂ | Mars | 11°27′ | Capricorn | sextile ⛢ (Uranus) |
| ♃ | Jupiter | 13°59′ | Sagittarius | square ⛢ (Uranus) |
| ♄ | Saturn | 22°18′ | Leo | opp. ♆ (Neptune) |
| ⛢ | Uranus | 12°48′ | Pisces | square ♃ (Jupiter) |
| ♆ | Neptune | 19°08′ | Aquarius | opp. ♄ (Saturn) |
| ♇ | Pluto | 27°58′ | Sagittarius | sextile ☿ (Mercury) |
| ☿ sextile ♇ | Sextile | — | orb 0.59° |
| ♃ square ⛢ | Square | — | orb 1.18° |
| ♂ sextile ⛢ | Sextile | — | orb 1.35° |
| ☉ sextile ♃ | Sextile | — | orb 1.84° |
| ♄ opp. ♆ | Opposition | — | orb 3.16° |
- Walter de Stapledon (1261)
- Amadeus IX (1435)
- Eberhard II (1447)
- Conrad Celtes (1459)
- Johannes Trithemius (1462)
- 1327: The teenaged Edward III is crowned King of England, but the country is ruled by his mother Queen Isabella and her lover Roger Mortimer.
- 1411: The First Peace of Thorn is signed in Thorn (Toruń), Monastic State of the Teutonic Knights (Prussia).
- 1662: The Chinese general Koxinga seizes the island of Taiwan after a nine-month siege.
- 1713: The Kalabalik or Skirmish at Bender results from the Ottoman Sultan Ahmed III's order that his unwelcome guest, King Charles XII of Sweden, be seized.
BaZi chart (tap to expand) ▼
Na Yin: 屋上土 壁上土 炉中火 沙中金
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 比肩 | 正财 | 日主 | 偏印 |
| Stem | 丙 | 辛 | 丙 | 甲 |
| Branch | 戌 | 丑 | 寅 | 午 |
| Hidden stems | 戊辛丁 | 己癸辛 | 甲丙戊 | 丁己 |
| Branch gods | 食神 正财 劫财 | 伤官 正官 正财 | 偏印 比肩 食神 | 劫财 伤官 |
Nine star chart
At your core, you are a forward-thinking, independent intellectual drawn to innovation, community, and humanitarian ideals. You value originality and have a unique perspective that often sees the bigger picture. For deeper insight, an astrologer would need your exact birth time and location.
The big Fire Sun on the Wood Tiger branch creates a powerful, bright, and expansive force. This pillar is linked to charismatic leadership, enthusiasm, and initiating bold projects. Its energy is direct, warm, and can be impulsive, driving action forward.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.