Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 9°40′ | Taurus | conj. ☿ (Mercury) |
| ☽ | Moon | 18°43′ | Libra | sextile ♃ (Jupiter) |
| ☿ | Mercury | 6°33′ | Taurus | conj. ☉ (Sun) |
| ♀ | Venus | 21°08′ | Gemini | trine ♆ (Neptune) |
| ♂ | Mars | 18°24′ | Pisces | square ♃ (Jupiter) |
| ♃ | Jupiter | 18°46′ | Sagittarius | sextile ☽ (Moon) |
| ♄ | Saturn | 18°09′ | Leo | sextile ☽ (Moon) |
| ⛢ | Uranus | 17°27′ | Pisces | conj. ♂ (Mars) |
| ♆ | Neptune | 21°46′ | Aquarius | trine ♀ (Venus) |
| ♇ | Pluto | 28°38′ | Sagittarius | — |
| ☽ sextile ♃ | Sextile | — | orb 0.05° |
| ♂ square ♃ | Square | — | orb 0.36° |
| ☽ sextile ♄ | Sextile | — | orb 0.56° |
| ♃ trine ♄ | Trine | — | orb 0.61° |
| ♀ trine ♆ | Trine | — | orb 0.63° |
| ♂ conj. ⛢ | Conjunction | — | orb 0.95° |
| ♃ square ⛢ | Square | — | orb 1.31° |
| ♀ opp. ♃ | Opposition | — | orb 2.37° |
| ☽ trine ♀ | Trine | — | orb 2.42° |
| ♀ square ♂ | Square | — | orb 2.74° |
| ♀ sextile ♄ | Sextile | — | orb 2.98° |
| ♃ sextile ♆ | Sextile | — | orb 3.01° |
| ☽ trine ♆ | Trine | — | orb 3.06° |
| ☉ conj. ☿ | Conjunction | — | orb 3.11° |
| ♄ opp. ♆ | Opposition | — | orb 3.61° |
| ♀ square ⛢ | Square | — | orb 3.68° |
- King Casimir III of Poland (died 1368) (1310)
- Gaston III (1331)
- Anne of Gloucester (1383)
- William III (1425)
- Francesco Primaticcio (1504)
- 311: The Diocletianic Persecution of Christians in the Roman Empire ends.
- 1305: Roger de Flor, leader of the mercenary Catalan Company, is murdered, leading to widespread pillaging by the mercenaries in Thrace.
- 1315: Enguerrand de Marigny is hanged at the instigation of Charles, Count of Valois.
- 1492: Spain gives Christopher Columbus his commission of exploration. He is named admiral of the ocean sea, viceroy and governor of any territory he discovers.
BaZi chart (tap to expand) ▼
Na Yin: 屋上土 覆灯火 沙中金 路旁土
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 伤官 | 比肩 | 日主 | 七杀 |
| Stem | 丁 | 甲 | 甲 | 庚 |
| Branch | 亥 | 辰 | 午 | 午 |
| Hidden stems | 壬甲 | 戊乙癸 | 丁己 | 丁己 |
| Branch gods | 偏印 比肩 | 偏财 劫财 正印 | 伤官 正财 | 伤官 正财 |
Nine star chart
Taurus expresses a grounded, sensual nature focused on stability. This earth sign finds deep comfort in the tangible pleasures and rhythms of the physical world. A complete astrological profile depends on more than the Sun sign alone.
The Wood Horse pillar combines the creative, pioneering energy of Wood with the passionate, free-spirited nature of the Horse. This creates a dynamic and adventurous personality, often driven by big ideals and a strong desire for independence. It suggests a path marked by bold moves and a need to avoid feeling restrained.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.