Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 16°26′ | Capricorn | sextile ⛢ (Uranus) |
| ☽ | Moon | 5°10′ | Capricorn | conj. ♃ (Jupiter) |
| ☿ | Mercury | 28°45′ | Capricorn | — |
| ♀ | Venus | 9°17′ | Sagittarius | square ♄ (Saturn) |
| ♂ | Mars | 27°35′ | Gemini | opp. ♇ (Pluto) |
| ♃ | Jupiter | 4°23′ | Capricorn | conj. ☽ (Moon) |
| ♄ | Saturn | 8°08′ | Virgo | square ♀ (Venus) |
| ⛢ | Uranus | 15°28′ | Pisces | sextile ☉ (Sun) |
| ♆ | Neptune | 20°21′ | Aquarius | — |
| ♇ | Pluto | 29°15′ | Sagittarius | opp. ♂ (Mars) |
| ☽ conj. ♃ | Conjunction | — | orb 0.79° |
| ☉ sextile ⛢ | Sextile | — | orb 0.97° |
| ♀ square ♄ | Square | — | orb 1.16° |
| ♂ opp. ♇ | Opposition | — | orb 1.67° |
| ☽ trine ♄ | Trine | — | orb 2.95° |
| ♃ trine ♄ | Trine | — | orb 3.74° |
- Li Bian (889)
- Thomas of Woodstock (1355)
- Henry II (1414)
- Pope Gregory XIII (died 1585) (1502)
- Adam Krieger (1634)
- -49: The Senate of Rome says that Caesar will be declared a public enemy unless he disbands his army, prompting the tribunes who support him to flee to where Caesar is waiting in Ravenna.
- 1078: The people of Constantinople revolt, lynch the unpopular official Nikephoritzes and proclaim Nikephoros Botaneiates as emperor.
- 1325: Afonso IV becomes King of Portugal.
- 1558: French troops, led by Francis, Duke of Guise, take Calais, the last continental possession of England.
BaZi chart (tap to expand) ▼
Na Yin: 屋上土 桑柘木 天河水 沙中金
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 劫财 | 正官 | 日主 | 偏印 |
| Stem | 丁 | 癸 | 丙 | 甲 |
| Branch | 亥 | 丑 | 午 | 午 |
| Hidden stems | 壬甲 | 己癸辛 | 丁己 | 丁己 |
| Branch gods | 七杀 偏印 | 伤官 正官 正财 | 劫财 伤官 | 劫财 伤官 |
Nine star chart
Your personality is built on discipline, responsibility, and a long-term ambition to build something enduring. You possess a pragmatic realism and a deep respect for structure and tradition. Keep in mind, a precise birth chart requires your specific time and place of birth.
The Fire Horse pillar is a powerful combination of brilliant, expansive Yang Fire and the passionate, untamed Horse. This denotes an extremely dynamic, enthusiastic, and freedom-loving character. Energy is intense and magnetic, driving a life full of action, adventure, and a compelling need for personal expression.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.