Birthday analyser — Sun sign, Moon sign, moon phase & Chinese zodiac
| ☉ | Sun | 22°11′ | Pisces | conj. ⛢ (Uranus) |
| ☽ | Moon | 26°20′ | Taurus | square ☿ (Mercury) |
| ☿ | Mercury | 26°35′ | Aquarius | square ☽ (Moon) |
| ♀ | Venus | 29°19′ | Aquarius | sextile ♇ (Pluto) |
| ♂ | Mars | 2°38′ | Cancer | sextile ♄ (Saturn) |
| ♃ | Jupiter | 17°23′ | Capricorn | sextile ⛢ (Uranus) |
| ♄ | Saturn | 3°42′ | Virgo | sextile ♂ (Mars) |
| ⛢ | Uranus | 18°44′ | Pisces | sextile ♃ (Jupiter) |
| ♆ | Neptune | 22°43′ | Aquarius | square ☽ (Moon) |
| ♇ | Pluto | 0°55′ | Capricorn | sextile ♀ (Venus) |
| ☽ square ☿ | Square | — | orb 0.24° |
| ♂ sextile ♄ | Sextile | — | orb 1.06° |
| ♃ sextile ⛢ | Sextile | — | orb 1.35° |
| ♀ sextile ♇ | Sextile | — | orb 1.59° |
| ♂ opp. ♇ | Opposition | — | orb 1.73° |
| ☿ conj. ♀ | Conjunction | — | orb 2.74° |
| ♄ trine ♇ | Trine | — | orb 2.79° |
| ☽ square ♀ | Square | — | orb 2.98° |
| ♀ trine ♂ | Trine | — | orb 3.32° |
| ☉ conj. ⛢ | Conjunction | — | orb 3.44° |
| ☽ square ♆ | Square | — | orb 3.62° |
| ☿ conj. ♆ | Conjunction | — | orb 3.87° |
| ☉ sextile ☽ | Sextile | — | orb 4.16° |
| ☿ sextile ♇ | Sextile | — | orb 4.33° |
| ♀ opp. ♄ | Opposition | — | orb 4.38° |
| ☉ sextile ♃ | Sextile | — | orb 4.79° |
- Alberto Burri (1915)
- Jiří Mucha (1915)
- Leonard Chess (1917)
- Millard Kaufman (1917)
- Googie Withers (1917)
- 538: Vitiges, king of the Ostrogoths, ends his siege of Rome and retreats to Ravenna, leaving the city to the victorious Byzantine general, Belisarius.
- 1088: Election of Urban II as the 159th Pope of the Catholic Church. He is best known for initiating the Crusades.
- 1158: German city Munich (München) is first mentioned as forum apud Munichen in the Augsburg arbitration by Holy Roman Emperor Friedrich I.
- 1391: Konrad von Wallenrode is elected the 24th Grand Master of the Teutonic Order (date is O.S.).
BaZi chart (tap to expand) ▼
Na Yin: 霹雳火 大溪水 钗钏金 沙中金
| Pillar | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten god | 正印 | 偏财 | 日主 | 正财 |
| Stem | 戊 | 乙 | 辛 | 甲 |
| Branch | 子 | 卯 | 亥 | 午 |
| Hidden stems | 癸 | 乙 | 壬甲 | 丁己 |
| Branch gods | 食神 | 偏财 | 伤官 正财 | 七杀 偏印 |
Nine star chart
Your essence is compassionate, imaginative, and intuitively connected to the emotional and spiritual undercurrents of life. You possess a boundless empathy and a creative, often artistic, sensitivity. Remember, a comprehensive astrological profile is based on your full birth chart, requiring time and place.
Metal over Water—sharp intellect flows into deep insight. This pillar is associated with articulate communication, reformist ideas, and a cleansing, transformative energy. It can denote someone who cuts through confusion to reveal underlying truths.
For cultural and entertainment purposes only. Not medical, legal, or investment advice.